Trends as of 29-Jan-2023 at 8:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2023 8:42am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -4.1 | 3.5 | 6.9 | WNW | 71 | -11.1 | 30.359 | 0.00 |
5 minutes ago | -4.1 | 4.6 | 5.8 | WSW | 71 | -11.1 | 30.359 | 0.00 |
10 minutes ago | -4.1 | 3.5 | 4.6 | W | 71 | -11.1 | 30.359 | 0.00 |
15 minutes ago | -4.5 | 4.6 | 6.9 | WNW | 71 | -11.5 | 30.359 | 0.00 |
20 minutes ago | -4.6 | 2.3 | 2.3 | WNW | 71 | -11.6 | 30.349 | 0.00 |
30 minutes ago | -4.8 | 4.6 | 5.8 | WNW | 71 | -11.8 | 30.339 | 0.00 |
45 minutes ago | -5.1 | 8.1 | 9.2 | NW | 71 | -12.1 | 30.339 | 0.00 |
60 minutes ago | -4.8 | 5.8 | 6.9 | WNW | 70 | -12.1 | 30.319 | 0.00 |
75 minutes ago | -4.4 | 1.2 | 1.2 | W | 70 | -11.7 | 30.335 | 0.00 |
90 minutes ago | -4.2 | 5.8 | 6.9 | NW | 70 | -11.5 | 30.319 | 0.00 |
105 minutes ago | -3.7 | 3.5 | 4.6 | WNW | 69 | -11.3 | 30.299 | 0.00 |
120 minutes ago | -3.4 | 2.3 | 3.5 | NNW | 68 | -11.3 | 30.309 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 19-Jan-2023 3:23pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.23 in (7 rain days this month) | Month | 0.94 in last month. |
Year | 1.23 in ( 9 rain days this year) | Year | 0.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 7.2 °F at 12:00am | Max > 77 °F | 0 days |
Month | 40.4 °F on 16-Jan-2023 | Warmest day | 39.6 °F on 16-Jan-2023 |
Year | 40.4 °F on 16-Jan-2023 | Warmest night | 37.8 °F on 17-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.1 °F at 7:52am | Min < 32 °F | 24 days |
Yest. | 0.9 °F at 7:34am | Min < 5 °F | 3 days |
Month | -5.1 °F on 29-Jan-2023 | Coldest day | 3.7 °F on 28-Jan-2023 |
Year | -5.1 °F on 29-Jan-2023 | Coldest night | 1.2 °F on 29-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.279 inHg at 12:00am | Today | -21.6 °F at 5:58am |
Yest. | 30.009 inHg at 12:00am | Yest. | -18.5 °F at 11:47pm |
Month | 29.379 inHg on 27-Jan-2023 | Month | -21.6 °F on 29-Jan-2023 |
Year | 29.379 inHg on 27-Jan-2023 | Year | -21.6 °F on 29-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph NNW | |
Gust | 4.8 mph NNW | |
Gust/hr | 12.5 mph | |
WIND GUST HIGHS | ||
Today | 20.9 mph WNW at 1:14am | |
Yest. | 18.8 mph at 11:59pm | |
Month | 37.3 mph on 27-Jan-2023 | |
Year | 37.3 mph on 27-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.2 mph NW at 12:47am | |
Yest. | 16.7 mph at 11:47pm | |
Month | 24.1 mph on 27-Jan-2023 | |
Year | 24.1 mph on 27-Jan-2023 | |
WIND RUN | ||
Today | 66.03 miles | |
Month | 4076.02 miles | |
Year | 4076.02 miles |