Trends as of 30-May-2023 at 2:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-May-2023 2:51pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 82.2 | 10.4 | 13.8 | SSE | 46 | 59.3 | 29.859 | 0.36 |
5 minutes ago | 82.3 | 16.1 | 15.0 | SSE | 46 | 59.4 | 29.868 | 0.36 |
10 minutes ago | 82.4 | 10.4 | 11.5 | S | 46 | 59.5 | 29.859 | 0.36 |
15 minutes ago | 82.0 | 15.0 | 13.8 | S | 46 | 59.1 | 29.859 | 0.36 |
20 minutes ago | 81.5 | 11.5 | 13.8 | SSE | 47 | 59.3 | 29.868 | 0.36 |
30 minutes ago | 80.8 | 9.2 | 15.0 | SSE | 47 | 58.7 | 29.859 | 0.36 |
45 minutes ago | 80.9 | 13.8 | 18.4 | S | 46 | 58.1 | 29.869 | 0.36 |
60 minutes ago | 81.7 | 10.4 | 13.8 | S | 47 | 59.5 | 29.869 | 0.36 |
75 minutes ago | 80.6 | 13.8 | 16.1 | S | 48 | 59.1 | 29.869 | 0.36 |
90 minutes ago | 82.1 | 13.8 | 19.6 | S | 47 | 59.8 | 29.869 | 0.36 |
105 minutes ago | 80.8 | 16.1 | 15.0 | SE | 48 | 59.2 | 29.868 | 0.36 |
120 minutes ago | 80.3 | 13.8 | 16.1 | SSE | 50 | 59.9 | 29.869 | 0.36 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.36 in (0.00 in last hour) | Today | 0 days since last rain on 30-May-2023 6:08am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.40 in (6 rain days this month) | Month | 3.65 in last month. |
Year | 10.50 in ( 48 rain days this year) | Year | 9.56 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.5 °F at 2:40pm | Max > 86 °F | 0 days |
Yest. | 85.2 °F at 4:53pm | Max > 77 °F | 13 days |
Month | 85.2 °F on 29-May-2023 | Warmest day | 76.9 °F on 29-May-2023 |
Year | 86.0 °F on 13-Apr-2023 | Warmest night | 71.7 °F on 30-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.0 °F at 4:15am | Min < 32 °F | 0 days |
Yest. | 63.0 °F at 5:42am | Min < 5 °F | 0 days |
Month | 34.3 °F on 03-May-2023 | Coldest day | 48.6 °F on 01-May-2023 |
Year | -13.9 °F on 03-Feb-2023 | Coldest night | 45.0 °F on 01-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.849 inHg at 2:38pm | Today | 65.0 °F at 4:15am |
Yest. | 29.859 inHg at 6:57pm | Yest. | 63.0 °F at 5:42am |
Month | 29.710 inHg on 01-May-2023 | Month | 30.4 °F on 01-May-2023 |
Year | 29.078 inHg on 14-Feb-2023 | Year | -33.2 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.36 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.40 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 11.6 mph SW | |
Gust | 3.6 mph SW | |
Gust/hr | 25.7 mph | |
WIND GUST HIGHS | ||
Today | 29.9 mph ESE at 11:57am | |
Yest. | 25.7 mph at 4:51pm | |
Month | 38.2 mph on 01-May-2023 | |
Year | 40.6 mph on 05-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.7 mph SSE at 12:04pm | |
Yest. | 20.0 mph at 2:03pm | |
Month | 29.6 mph on 01-May-2023 | |
Year | 35.0 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 109.00 miles | |
Month | 4527.68 miles | |
Year | 24602.08 miles |