Trends as of 24-Jun-2022 at 4:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jun-2022 4:41pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 86.8 | 11.5 | 10.4 | SSE | 51 | 66.5 | 29.874 | 0.04 |
5 minutes ago | 86.8 | 15.0 | 20.7 | SE | 51 | 66.5 | 29.869 | 0.04 |
10 minutes ago | 86.7 | 9.2 | 13.8 | SE | 51 | 66.4 | 29.874 | 0.04 |
15 minutes ago | 86.6 | 8.1 | 11.5 | SSE | 51 | 66.3 | 29.869 | 0.04 |
20 minutes ago | 86.3 | 13.8 | 12.7 | SSE | 51 | 66.0 | 29.874 | 0.04 |
30 minutes ago | 87.0 | 12.7 | 16.1 | SSE | 50 | 66.1 | 29.879 | 0.04 |
45 minutes ago | 86.8 | 10.4 | 16.1 | SE | 50 | 65.9 | 29.879 | 0.04 |
60 minutes ago | 87.0 | 11.5 | 10.4 | SSE | 49 | 65.5 | 29.889 | 0.04 |
75 minutes ago | 88.4 | 9.2 | 13.8 | SE | 48 | 66.2 | 29.889 | 0.04 |
90 minutes ago | 87.1 | 13.8 | 15.0 | SE | 50 | 66.2 | 29.889 | 0.04 |
105 minutes ago | 85.7 | 9.2 | 16.1 | ESE | 51 | 65.5 | 29.899 | 0.04 |
120 minutes ago | 87.5 | 13.8 | 15.0 | SE | 49 | 66.0 | 29.899 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 24-Jun-2022 3:09am |
Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
Month | 0.66 in (6 rain days this month) | Month | 2.15 in last month. |
Year | 10.28 in ( 50 rain days this year) | Year | 8.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.5 °F at 3:23pm | Max > 86 °F | 7 days |
Yest. | 93.7 °F at 4:32pm | Max > 77 °F | 17 days |
Month | 98.0 °F on 20-Jun-2022 | Warmest day | 89.5 °F on 20-Jun-2022 |
Year | 98.0 °F on 20-Jun-2022 | Warmest night | 85.1 °F on 20-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.0 °F at 3:15am | Min < 32 °F | 0 days |
Yest. | 62.5 °F at 4:51am | Min < 5 °F | 0 days |
Month | 50.4 °F on 03-Jun-2022 | Coldest day | 61.5 °F on 03-Jun-2022 |
Year | -17.7 °F on 07-Jan-2022 | Coldest night | 56.1 °F on 02-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.869 inHg at 4:17pm | Today | 67.0 °F at 3:15am |
Yest. | 29.839 inHg at 7:44pm | Yest. | 62.5 °F at 4:51am |
Month | 29.548 inHg on 14-Jun-2022 | Month | 50.4 °F on 03-Jun-2022 |
Year | 29.128 inHg on 06-Apr-2022 | Year | -33.2 °F on 01-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 8.6 mph SSE | |
Gust | 5.5 mph SSE | |
Gust/hr | 20.7 mph | |
WIND GUST HIGHS | ||
Today | 32.2 mph NE at 2:02am | |
Yest. | 29.1 mph at 12:10pm | |
Month | 33.9 mph on 16-Jun-2022 | |
Year | 45.3 mph on 11-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.6 mph NNW at 1:33am | |
Yest. | 20.5 mph at 12:38pm | |
Month | 26.3 mph on 20-Jun-2022 | |
Year | 36.0 mph on 30-May-2022 | |
WIND RUN | ||
Today | 125.02 miles | |
Month | 3426.92 miles | |
Year | 27889.38 miles |