Trends as of 19-Jun-2025 at 9:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jun-2025 9:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.3 | 5.8 | 8.1 | SSW | 61 | 61.8 | 29.852 | 0.00 |
5 minutes ago | 75.9 | 2.3 | 3.5 | SW | 64 | 62.8 | 29.852 | 0.00 |
10 minutes ago | 75.8 | 3.5 | 5.8 | SSW | 64 | 62.7 | 29.851 | 0.00 |
15 minutes ago | 75.3 | 2.3 | 3.5 | SSW | 64 | 62.3 | 29.849 | 0.00 |
20 minutes ago | 75.2 | 3.5 | 5.8 | SSW | 64 | 62.2 | 29.850 | 0.00 |
30 minutes ago | 74.3 | 2.3 | 3.5 | SSW | 67 | 62.6 | 29.852 | 0.00 |
45 minutes ago | 73.1 | 3.5 | 5.8 | SW | 70 | 62.7 | 29.852 | 0.00 |
60 minutes ago | 72.7 | 3.5 | 5.8 | SW | 69 | 62.0 | 29.848 | 0.00 |
75 minutes ago | 71.7 | 1.2 | 2.3 | S | 71 | 61.8 | 29.844 | 0.00 |
90 minutes ago | 70.4 | 1.2 | 2.3 | S | 74 | 61.7 | 29.841 | 0.00 |
105 minutes ago | 69.0 | 1.2 | 4.6 | SSE | 76 | 61.1 | 29.845 | 0.00 |
120 minutes ago | 67.5 | 1.2 | 2.3 | SSE | 78 | 60.4 | 29.847 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-Jun-2025 3:01pm |
Yest. | 0.00 in | Week | 3.29 in over last 7 days. |
Month | 5.10 in (9 rain days this month) | Month | 1.63 in last month. |
Year | 16.74 in ( 44 rain days this year) | Year | 10.02 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.3 °F at 9:44am | Max > 86 °F | 1 day |
Yest. | 83.5 °F at 3:30pm | Max > 77 °F | 9 days |
Month | 92.5 °F on 02-Jun-2025 | Warmest day | 81.3 °F on 02-Jun-2025 |
Year | 92.5 °F on 02-Jun-2025 | Warmest night | 73.2 °F on 11-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.0 °F at 5:58am | Min < 32 °F | 0 days |
Yest. | 61.3 °F at 5:25am | Min < 5 °F | 0 days |
Month | 50.5 °F on 04-Jun-2025 | Coldest day | 53.8 °F on 13-Jun-2025 |
Year | -19.1 °F on 21-Jan-2025 | Coldest night | 54.1 °F on 14-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.796 inHg at 12:28am | Today | 60.0 °F at 5:58am |
Yest. | 29.739 inHg at 4:50pm | Yest. | 61.4 °F at 5:25am |
Month | 29.515 inHg on 02-Jun-2025 | Month | 50.5 °F on 04-Jun-2025 |
Year | 28.871 inHg on 15-Mar-2025 | Year | -38.7 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.152 in | Yest. | 0.00 in |
Month | 2.44 in | Month | 5.10 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 543 W/m2 at 9:44am | Today | 3.6 index at 9:43am |
Yest. | 865.0 W/m2 at 3:02pm | Yest. | 6.0 index at 3:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.7 mph SSW | |
Gust | 9.4 mph SSW | |
Gust/hr | 9.5 mph | |
WIND GUST HIGHS | ||
Today | 9.5 mph SSW at 8:55am | |
Yest. | 15.0 mph at 4:57pm | |
Month | 31.5 mph on 02-Jun-2025 | |
Year | 42.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph SW at 8:56am | |
Yest. | 11.3 mph at 4:58pm | |
Month | 23.5 mph on 16-Jun-2025 | |
Year | 28.1 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 7.61 miles | |
Month | 1371.18 miles | |
Year | 17862.87 miles |