Trends as of 10-Dec-2023 at 12:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2023 12:13am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.0 | 6.9 | 15.0 | W | 77 | 18.8 | 29.999 | 0.00 |
5 minutes ago | 25.1 | 11.5 | 12.7 | NW | 78 | 19.2 | 29.999 | 0.00 |
10 minutes ago | 25.4 | 15.0 | 17.3 | NW | 78 | 19.5 | 29.999 | 0.00 |
15 minutes ago | 25.4 | 8.1 | 13.8 | WNW | 78 | 19.5 | 29.999 | 0.00 |
20 minutes ago | 25.5 | 6.9 | 12.7 | WNW | 78 | 19.6 | 29.999 | 0.00 |
30 minutes ago | 25.4 | 9.2 | 11.5 | WNW | 78 | 19.5 | 29.999 | 0.00 |
45 minutes ago | 25.3 | 11.5 | 13.8 | NW | 78 | 19.4 | 29.999 | 0.00 |
60 minutes ago | 25.5 | 12.7 | 17.3 | NW | 78 | 19.6 | 29.992 | 0.00 |
75 minutes ago | 26.1 | 10.4 | 16.1 | WNW | 78 | 20.2 | 29.989 | 0.00 |
90 minutes ago | 26.3 | 8.1 | 13.8 | WNW | 79 | 20.7 | 29.982 | 0.00 |
105 minutes ago | 27.1 | 6.9 | 19.6 | WNW | 79 | 21.5 | 29.969 | 0.00 |
120 minutes ago | 27.7 | 8.1 | 12.7 | WNW | 79 | 22.1 | 29.969 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 44 days since last rain on 17-Oct-2023 1:58pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 41.60 in ( 82 rain days this year) | Year | 18.31 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 39.7 °F at 12:24pm | Max > 77 °F | 0 days |
Month | 48.1 °F on 07-Dec-2023 | Warmest day | 43.9 °F on 08-Dec-2023 |
Year | 98.8 °F on 23-Aug-2023 | Warmest night | 42.6 °F on 08-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °F at 12:09am | Min < 32 °F | 7 days |
Yest. | 25.3 °F at 11:21pm | Min < 5 °F | 0 days |
Month | 20.7 °F on 02-Dec-2023 | Coldest day | 28.9 °F on 01-Dec-2023 |
Year | -13.9 °F on 03-Feb-2023 | Coldest night | 24.2 °F on 02-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.999 inHg at 12:00am | Today | 10.8 °F at 12:04am |
Yest. | 29.549 inHg at 3:32am | Yest. | 10.7 °F at 11:17pm |
Month | 29.359 inHg on 08-Dec-2023 | Month | 10.7 °F on 09-Dec-2023 |
Year | 29.078 inHg on 14-Feb-2023 | Year | -33.2 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 7.1 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 25.2 mph | |
WIND GUST HIGHS | ||
Today | 23.4 mph WNW at 12:03am | |
Yest. | 30.0 mph at 1:10pm | |
Month | 30.0 mph on 09-Dec-2023 | |
Year | 40.9 mph on 24-Jun-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.8 mph WSW at 12:04am | |
Yest. | 22.1 mph at 11:17pm | |
Month | 22.1 mph on 09-Dec-2023 | |
Year | 35.0 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 2.74 miles | |
Month | 1059.78 miles | |
Year | 48898.46 miles |