Trends as of 10-Sep-2024 at 1:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Sep-2024 1:18am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.2 | 4.6 | 5.8 | ESE | 66 | 56.4 | 29.929 | 0.00 |
5 minutes ago | 68.3 | 3.5 | 5.8 | SE | 66 | 56.5 | 29.930 | 0.00 |
10 minutes ago | 68.3 | 3.5 | 3.5 | SE | 66 | 56.5 | 29.934 | 0.00 |
15 minutes ago | 68.3 | 3.5 | 3.5 | ESE | 66 | 56.5 | 29.934 | 0.00 |
20 minutes ago | 68.3 | 2.3 | 5.8 | ESE | 66 | 56.5 | 29.937 | 0.00 |
30 minutes ago | 68.6 | 2.3 | 3.5 | ESE | 66 | 56.8 | 29.940 | 0.00 |
45 minutes ago | 69.2 | 3.5 | 5.8 | ESE | 65 | 56.9 | 29.941 | 0.00 |
60 minutes ago | 69.7 | 3.5 | 5.8 | ESE | 64 | 57.0 | 29.944 | 0.00 |
75 minutes ago | 70.4 | 2.3 | 4.6 | SE | 63 | 57.2 | 29.949 | 0.00 |
90 minutes ago | 70.9 | 4.6 | 5.8 | ESE | 62 | 57.2 | 29.951 | 0.00 |
105 minutes ago | 71.2 | 3.5 | 5.8 | ESE | 62 | 57.5 | 29.953 | 0.00 |
120 minutes ago | 71.3 | 4.6 | 5.8 | ESE | 62 | 57.6 | 29.954 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 29-Aug-2024 10:19pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 34.64 in ( 34 rain days this year) | Year | 30.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.9 °F at 2:58pm | Max > 77 °F | 4 days |
Month | 82.9 °F on 09-Sep-2024 | Warmest day | 73.7 °F on 04-Sep-2024 |
Year | 94.3 °F on 26-Aug-2024 | Warmest night | 72.4 °F on 05-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.2 °F at 1:04am | Min < 32 °F | 0 days |
Yest. | 57.7 °F at 7:03am | Min < 5 °F | 0 days |
Month | 48.0 °F on 07-Sep-2024 | Coldest day | 61.5 °F on 07-Sep-2024 |
Year | -10.8 °F on 14-Jan-2024 | Coldest night | 55.4 °F on 07-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.928 inHg at 1:14am | Today | 68.2 °F at 1:04am |
Yest. | 29.939 inHg at 7:37pm | Yest. | 57.7 °F at 7:03am |
Month | 29.928 inHg on 10-Sep-2024 | Month | 48.0 °F on 07-Sep-2024 |
Year | 29.249 inHg on 27-Feb-2024 | Year | -31.4 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.161 in | Yest. | 0.00 in |
Month | 1.44 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 693.0 W/m2 at 12:54pm | Yest. | 5.6 index at 12:33pm |
Wind Data
CURRENT | ||
Now | 3.8 mph ESE | |
Gust | 2.1 mph ESE | |
Gust/hr | 8.4 mph | |
WIND GUST HIGHS | ||
Today | 8.4 mph ESE at 1:10am | |
Yest. | 15.0 mph at 3:22pm | |
Month | 23.1 mph on 04-Sep-2024 | |
Year | 44.9 mph on 03-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph ESE at 1:17am | |
Yest. | 10.5 mph at 3:23pm | |
Month | 17.1 mph on 04-Sep-2024 | |
Year | 42.6 mph on 03-Apr-2024 | |
WIND RUN | ||
Today | 3.89 miles | |
Month | 755.15 miles | |
Year | 34054.55 miles |