Announcements: There is NO heater in the rain gauge. The snow will not melt until sunny or warm.
Email Mr. Reynolds

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Sun, 08-Dec-2024 01:14:14 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km W of Petrolia, CA 2.2 0025761600 mi 1733638514Sun, 08-Dec-2024 00:15:14 CST map
45 km WNW of Petrolia, CA 2.4 0026061619 mi 1733634642Sat, 07-Dec-2024 23:10:42 CST map
19 km WSW of Petrolia, CA 2.7 0025851606 mi 1733633685Sat, 07-Dec-2024 22:54:45 CST map
14 km S of Petrolia, CA 2.2 0025711598 mi 1733632477Sat, 07-Dec-2024 22:34:37 CST map
8 km SW of Lindsay, Texas 2.1 0017591093 mi 1733632080Sat, 07-Dec-2024 22:28:00 CST map
20 km W of Petrolia, CA 2.0 0025851606 mi 1733631423Sat, 07-Dec-2024 22:17:03 CST map
20 km ESE of Anza, CA 2.0 0023561464 mi 1733630364Sat, 07-Dec-2024 21:59:24 CST map
5 km NNW of Hamilton Branch, CA 2.5 0023181441 mi 1733626253Sat, 07-Dec-2024 20:50:53 CST map
17 km NW of Lindsay, Texas 2.0 0017461085 mi 1733612787Sat, 07-Dec-2024 17:06:27 CST map
30 km W of Petrolia, CA 2.6 0025951613 mi 1733612072Sat, 07-Dec-2024 16:54:32 CST map
34 km WSW of Ackerly, Texas 2.1 001585985 mi 1733611670Sat, 07-Dec-2024 16:47:50 CST map
54 km WNW of Petrolia, CA 2.7 0026141624 mi 1733610923Sat, 07-Dec-2024 16:35:23 CST map
19 km W of Petrolia, CA 2.1 0025841606 mi 1733610452Sat, 07-Dec-2024 16:27:32 CST map
19 km W of Petrolia, CA 3.4 0025841606 mi 1733609071Sat, 07-Dec-2024 16:04:31 CST map
35 km W of Petrolia, CA 2.4 0025991615 mi 1733607692Sat, 07-Dec-2024 15:41:32 CST map
55 km WNW of Petrolia, CA 2.8 0026151625 mi 1733605180Sat, 07-Dec-2024 14:59:40 CST map
18 km WSW of Ludlow, CA 2.1 0022611405 mi 1733604187Sat, 07-Dec-2024 14:43:07 CST map
34 km WSW of Mentone, Texas 2.2 0017461085 mi 1733601468Sat, 07-Dec-2024 13:57:48 CST map
16 km W of Petrolia, CA 3.5 0025821605 mi 1733601268Sat, 07-Dec-2024 13:54:28 CST map
40 km WNW of Petrolia, CA 2.6 0026031617 mi 1733600905Sat, 07-Dec-2024 13:48:25 CST map
76 km W of Petrolia, CA 2.4 0026381639 mi 1733596067Sat, 07-Dec-2024 12:27:47 CST map
7 km NW of Ocotillo Wells, CA 3.1 0023531462 mi 1733595501Sat, 07-Dec-2024 12:18:21 CST map
51 km W of Petrolia, CA 2.0 0026151625 mi 1733593899Sat, 07-Dec-2024 11:51:39 CST map
2 km SW of Cobb, CA 2.0 0025121561 mi 1733592545Sat, 07-Dec-2024 11:29:05 CST map
16 km W of Petrolia, CA 2.1 0025821604 mi 1733591506Sat, 07-Dec-2024 11:11:46 CST map
30 km WNW of Petrolia, CA 2.4 0025931611 mi 1733591041Sat, 07-Dec-2024 11:04:01 CST map
28 km WNW of Petrolia, CA 2.5 0025921610 mi 1733589839Sat, 07-Dec-2024 10:43:59 CST map
22 km W of Petrolia, CA 2.2 0025881608 mi 1733589319Sat, 07-Dec-2024 10:35:19 CST map
29 km W of Petrolia, CA 2.0 0025941612 mi 1733587772Sat, 07-Dec-2024 10:09:32 CST map
16 km W of Petrolia, CA 2.6 0025821604 mi 1733582949Sat, 07-Dec-2024 08:49:09 CST map
42 km WNW of Petrolia, CA 3.0 0026041618 mi 1733582540Sat, 07-Dec-2024 08:42:20 CST map
54 km WNW of Petrolia, CA 2.8 0026151625 mi 1733580280Sat, 07-Dec-2024 08:04:40 CST map
65 km WNW of Petrolia, CA 2.9 0026251631 mi 1733578474Sat, 07-Dec-2024 07:34:34 CST map
33 km W of Petrolia, CA 2.5 0025981614 mi 1733577554Sat, 07-Dec-2024 07:19:14 CST map
20 km W of Petrolia, CA 2.6 0025861607 mi 1733577441Sat, 07-Dec-2024 07:17:21 CST map
37 km WNW of Petrolia, CA 2.7 0025981615 mi 1733574677Sat, 07-Dec-2024 06:31:17 CST map
18 km W of Petrolia, CA 2.1 0025841605 mi 1733574372Sat, 07-Dec-2024 06:26:12 CST map
73 km WNW of Petrolia, CA 2.8 0026291634 mi 1733572348Sat, 07-Dec-2024 05:52:28 CST map
68 km WNW of Petrolia, CA 2.8 0026291634 mi 1733571247Sat, 07-Dec-2024 05:34:07 CST map
16 km W of Petrolia, CA 2.5 0025821604 mi 1733570860Sat, 07-Dec-2024 05:27:40 CST map
42 km WNW of Petrolia, CA 2.8 0026031618 mi 1733569732Sat, 07-Dec-2024 05:08:52 CST map
43 km WNW of Petrolia, CA 2.3 0026031617 mi 1733567514Sat, 07-Dec-2024 04:31:54 CST map
11 km W of Petrolia, CA 2.2 0025771601 mi 1733567457Sat, 07-Dec-2024 04:30:57 CST map
11 km SW of Centerville, South Carolina 2.1 0017491087 mi 1733567068Sat, 07-Dec-2024 04:24:28 CST map
56 km WNW of Petrolia, CA 3.8 0026171626 mi 1733564602Sat, 07-Dec-2024 03:43:22 CST map
71 km WNW of Petrolia, CA 2.8 0026311635 mi 1733564271Sat, 07-Dec-2024 03:37:51 CST map
60 km WNW of Petrolia, CA 2.7 0026221629 mi 1733561793Sat, 07-Dec-2024 02:56:33 CST map
13 km ENE of Borrego Springs, CA 2.6 0023501460 mi 1733561382Sat, 07-Dec-2024 02:49:42 CST map
24 km W of Petrolia, CA 2.7 0025891608 mi 1733558907Sat, 07-Dec-2024 02:08:27 CST map
11 km WNW of Cape Vizcaino, CA 2.0 0025661595 mi 1733558586Sat, 07-Dec-2024 02:03:06 CST map
16 km W of Petrolia, CA 2.0 0025811604 mi 1733553690Sat, 07-Dec-2024 00:41:30 CST map
16 km W of Petrolia, CA 2.6 0025821604 mi 1733553186Sat, 07-Dec-2024 00:33:06 CST map
74 km WNW of Petrolia, CA 2.7 0026321636 mi 1733551943Sat, 07-Dec-2024 00:12:23 CST map
14 km W of Petrolia, CA 2.0 0025801603 mi 1733551328Sat, 07-Dec-2024 00:02:08 CST map
20 km W of Petrolia, CA 2.3 0025851606 mi 1733550269Fri, 06-Dec-2024 23:44:29 CST map
28 km W of Petrolia, CA 2.6 0025931611 mi 1733550018Fri, 06-Dec-2024 23:40:18 CST map
50 km W of Petrolia, CA 2.6 0026141624 mi 1733548074Fri, 06-Dec-2024 23:07:54 CST map
50 km WNW of Petrolia, CA 2.8 0026101622 mi 1733547526Fri, 06-Dec-2024 22:58:46 CST map
65 km W of Petrolia, CA 2.7 0026271632 mi 1733545325Fri, 06-Dec-2024 22:22:05 CST map
12 km ESE of Coalinga, CA 2.6 0024591528 mi 1733544118Fri, 06-Dec-2024 22:01:58 CST map
29 km W of Petrolia, CA 2.2 0025941612 mi 1733543889Fri, 06-Dec-2024 21:58:09 CST map
22 km WSW of Petrolia, CA 2.4 0025881608 mi 1733542451Fri, 06-Dec-2024 21:34:11 CST map
15 km W of Petrolia, CA 2.1 0025801603 mi 1733541657Fri, 06-Dec-2024 21:20:57 CST map
41 km W of Petrolia, CA 2.2 0026051619 mi 1733539445Fri, 06-Dec-2024 20:44:05 CST map
10 km SW of Redway, CA 2.4 0025481583 mi 1733538841Fri, 06-Dec-2024 20:34:01 CST map
30 km SE of Caliente, Nevada 2.2 0019321201 mi 1733538058Fri, 06-Dec-2024 20:20:58 CST map
34 km W of Petrolia, CA 2.8 0025991615 mi 1733538021Fri, 06-Dec-2024 20:20:21 CST map
4 km of Pinnacles, CA 2.1 0025061557 mi 1733534242Fri, 06-Dec-2024 19:17:22 CST map
28 km ESE of Rio Dell, CA 2.3 0025241568 mi 1733533942Fri, 06-Dec-2024 19:12:22 CST map
48 km W of Ferndale, CA 3.0 0026021617 mi 1733533798Fri, 06-Dec-2024 19:09:58 CST map
67 km W of Petrolia, CA 2.2 0026311635 mi 1733533330Fri, 06-Dec-2024 19:02:10 CST map
37 km WNW of Petrolia, CA 3.2 0025951612 mi 1733533256Fri, 06-Dec-2024 19:00:56 CST map
25 km W of Petrolia, CA 2.8 0025901609 mi 1733533060Fri, 06-Dec-2024 18:57:40 CST map
6 km NW of San Jacinto, CA 2.4 0023671471 mi 1733532282Fri, 06-Dec-2024 18:44:42 CST map
43 km WNW of Petrolia, CA 2.4 0026031618 mi 1733531842Fri, 06-Dec-2024 18:37:22 CST map
63 km WNW of Petrolia, CA 3.5 0026201628 mi 1733531477Fri, 06-Dec-2024 18:31:17 CST map
24 km WNW of Petrolia, CA 2.2 0025881608 mi 1733527949Fri, 06-Dec-2024 17:32:29 CST map
16 km W of Petrolia, CA 2.6 0025821604 mi 1733527272Fri, 06-Dec-2024 17:21:12 CST map
49 km WNW of Petrolia, CA 3.6 0026071620 mi 1733526156Fri, 06-Dec-2024 17:02:36 CST map
46 km WNW of Petrolia, CA 2.3 0026061619 mi 1733525776Fri, 06-Dec-2024 16:56:16 CST map
16 km W of Petrolia, CA 2.2 0025821604 mi 1733525253Fri, 06-Dec-2024 16:47:33 CST map
13 km W of Petrolia, CA 2.2 0025791602 mi 1733523655Fri, 06-Dec-2024 16:20:55 CST map
18 km W of Petrolia, CA 3.0 0025841605 mi 1733522883Fri, 06-Dec-2024 16:08:03 CST map
26 km W of Petrolia, CA 2.4 0025921610 mi 1733522035Fri, 06-Dec-2024 15:53:55 CST map
17 km W of Petrolia, CA 3.7 0025831605 mi 1733521761Fri, 06-Dec-2024 15:49:21 CST map
26 km W of Petrolia, CA 2.1 0025911610 mi 1733521691Fri, 06-Dec-2024 15:48:11 CST map
22 km W of Petrolia, CA 2.7 0025891608 mi 1733520679Fri, 06-Dec-2024 15:31:19 CST map
17 km W of Petrolia, CA 2.0 0025831605 mi 1733520483Fri, 06-Dec-2024 15:28:03 CST map
66 km W of Petrolia, CA 2.5 0026291634 mi 1733519983Fri, 06-Dec-2024 15:19:43 CST map
47 km W of Petrolia, CA 2.8 0026131624 mi 1733518331Fri, 06-Dec-2024 14:52:11 CST map
24 km W of Petrolia, CA 3.3 0025891609 mi 1733516151Fri, 06-Dec-2024 14:15:51 CST map
17 km W of Petrolia, CA 3.7 0025831605 mi 1733515518Fri, 06-Dec-2024 14:05:18 CST map
18 km W of Petrolia, CA 4.0 0025841606 mi 1733515266Fri, 06-Dec-2024 14:01:06 CST map
19 km W of Petrolia, CA 2.7 0025851606 mi 1733515014Fri, 06-Dec-2024 13:56:54 CST map
4 km SW of Rio Dell, CA 2.9 0025491584 mi 1733511538Fri, 06-Dec-2024 12:58:58 CST map
20 km WSW of Petrolia, CA 2.3 0025851606 mi 1733510929Fri, 06-Dec-2024 12:48:49 CST map
5 km WSW of Petrolia, CA 3.0 0025711598 mi 1733510472Fri, 06-Dec-2024 12:41:12 CST map
48 km WSW of Petrolia, CA 2.0 0026141624 mi 1733510431Fri, 06-Dec-2024 12:40:31 CST map
2 km WSW of Lake City, Arkansas 2.2 001046650 mi 1733510289Fri, 06-Dec-2024 12:38:09 CST map
50 km WNW of Petrolia, CA 2.9 0026121623 mi 1733510217Fri, 06-Dec-2024 12:36:57 CST map
37 km W of Petrolia, CA 2.5 0026021617 mi 1733509718Fri, 06-Dec-2024 12:28:38 CST map
48 km E of Fort Bidwell, California 2.1 0021351327 mi 1733507148Fri, 06-Dec-2024 11:45:48 CST map
35 km W of Petrolia, CA 2.7 0026001615 mi 1733505106Fri, 06-Dec-2024 11:11:46 CST map
18 km W of Petrolia, CA 3.1 0025841606 mi 1733504863Fri, 06-Dec-2024 11:07:43 CST map
75 km WSW of Ferndale, California 2.5 0026291633 mi 1733503095Fri, 06-Dec-2024 10:38:15 CST map
20 km W of Petrolia, CA 2.3 0025851606 mi 1733501608Fri, 06-Dec-2024 10:13:28 CST map
65 km WNW of Petrolia, CA 2.9 0026241631 mi 1733501247Fri, 06-Dec-2024 10:07:27 CST map
43 km WNW of Petrolia, CA 2.4 0025981615 mi 1733500491Fri, 06-Dec-2024 09:54:51 CST map
57 km WNW of Petrolia, CA 3.9 0026181627 mi 1733500223Fri, 06-Dec-2024 09:50:23 CST map
22 km ESE of Hydesville, CA 2.4 0025231568 mi 1733499871Fri, 06-Dec-2024 09:44:31 CST map
16 km W of Petrolia, CA 2.6 0025821604 mi 1733499803Fri, 06-Dec-2024 09:43:23 CST map
26 km W of Petrolia, CA 2.8 0025921611 mi 1733499760Fri, 06-Dec-2024 09:42:40 CST map
24 km WNW of Petrolia, CA 2.0 0025871607 mi 1733499559Fri, 06-Dec-2024 09:39:19 CST map
16 km SSW of San Pedro, CA 2.0 0024801541 mi 1733499521Fri, 06-Dec-2024 09:38:41 CST map
3 km SE of Lopez Point, CA 2.3 0025671595 mi 1733499278Fri, 06-Dec-2024 09:34:38 CST map
77 km WNW of Petrolia, CA 2.7 0026331636 mi 1733498144Fri, 06-Dec-2024 09:15:44 CST map
38 km W of Petrolia, CA 4.2 0026021617 mi 1733497102Fri, 06-Dec-2024 08:58:22 CST map
27 km WNW of Petrolia, CA 2.2 0025901609 mi 1733496747Fri, 06-Dec-2024 08:52:27 CST map
38 km WNW of Petrolia, CA 3.0 0025981614 mi 1733496685Fri, 06-Dec-2024 08:51:25 CST map
53 km WNW of Petrolia, CA 4.0 0026151625 mi 1733495773Fri, 06-Dec-2024 08:36:13 CST map
73 km WNW of Petrolia, CA 2.6 0026331636 mi 1733494679Fri, 06-Dec-2024 08:17:59 CST map
61 km WNW of Petrolia, CA 3.0 0026201628 mi 1733493696Fri, 06-Dec-2024 08:01:36 CST map
56 km WNW of Petrolia, CA 2.4 0026171626 mi 1733492618Fri, 06-Dec-2024 07:43:38 CST map
75 km WNW of Petrolia, CA 2.3 0026331636 mi 1733492451Fri, 06-Dec-2024 07:40:51 CST map
9 km SE of Cantua Creek, CA 2.2 0024421518 mi 1733492196Fri, 06-Dec-2024 07:36:36 CST map
60 km WNW of Petrolia, CA 2.5 0026191627 mi 1733491725Fri, 06-Dec-2024 07:28:45 CST map
44 km W of Petrolia, CA 2.4 0026091621 mi 1733491466Fri, 06-Dec-2024 07:24:26 CST map
18 km W of Petrolia, CA 2.4 0025831605 mi 1733491107Fri, 06-Dec-2024 07:18:27 CST map
59 km WNW of Petrolia, CA 3.7 0026201628 mi 1733490459Fri, 06-Dec-2024 07:07:39 CST map
45 km WNW of Petrolia, CA 3.4 0026081621 mi 1733490112Fri, 06-Dec-2024 07:01:52 CST map
61 km WNW of Petrolia, CA 2.9 0026191627 mi 1733487258Fri, 06-Dec-2024 06:14:18 CST map
42 km WNW of Petrolia, CA 3.0 0026041618 mi 1733486712Fri, 06-Dec-2024 06:05:12 CST map
51 km WNW of Petrolia, CA 2.8 0026121623 mi 1733486627Fri, 06-Dec-2024 06:03:47 CST map
65 km W of Petrolia, CA 2.4 0026271632 mi 1733486461Fri, 06-Dec-2024 06:01:01 CST map
59 km WNW of Petrolia, CA 3.8 0026181627 mi 1733486168Fri, 06-Dec-2024 05:56:08 CST map
18 km WNW of Petrolia, CA 2.0 0025821604 mi 1733485675Fri, 06-Dec-2024 05:47:55 CST map
48 km WNW of Petrolia, CA 2.9 0026061619 mi 1733485298Fri, 06-Dec-2024 05:41:38 CST map
39 km W of Petrolia, CA 2.2 0026041618 mi 1733483736Fri, 06-Dec-2024 05:15:36 CST map
10 km SSE of Hill City, Kansas 2.4 000825513 mi 1733483269Fri, 06-Dec-2024 05:07:49 CST map
61 km WNW of Petrolia, CA 2.8 0026211629 mi 1733483114Fri, 06-Dec-2024 05:05:14 CST map
40 km W of Petrolia, CA 2.7 0026041618 mi 1733482438Fri, 06-Dec-2024 04:53:58 CST map
9 km SSE of Mineral, CA 2.5 0023501460 mi 1733481757Fri, 06-Dec-2024 04:42:37 CST map
38 km WNW of Petrolia, CA 2.1 0025971613 mi 1733481510Fri, 06-Dec-2024 04:38:30 CST map
5 km NW of Johnsville, CA 2.5 0023101436 mi 1733480901Fri, 06-Dec-2024 04:28:21 CST map
58 km W of Petrolia, CA 2.7 0026201628 mi 1733479326Fri, 06-Dec-2024 04:02:06 CST map
45 km WNW of Petrolia, CA 3.0 0026071620 mi 1733479262Fri, 06-Dec-2024 04:01:02 CST map
35 km W of Petrolia, CA 2.1 0025991615 mi 1733479050Fri, 06-Dec-2024 03:57:30 CST map
5 km NW of Johnsville, CA 2.3 0023101435 mi 1733478923Fri, 06-Dec-2024 03:55:23 CST map
15 km W of Petrolia, CA 2.8 0025811604 mi 1733478783Fri, 06-Dec-2024 03:53:03 CST map
58 km WNW of Petrolia, CA 3.5 0026191627 mi 1733477955Fri, 06-Dec-2024 03:39:15 CST map
21 km WNW of Petrolia, CA 2.4 0025851606 mi 1733477927Fri, 06-Dec-2024 03:38:47 CST map
4 km SSE of Highland Park, CA 2.3 0024351513 mi 1733477689Fri, 06-Dec-2024 03:34:49 CST map
43 km W of Petrolia, CA 2.4 0026071620 mi 1733477478Fri, 06-Dec-2024 03:31:18 CST map
17 km N of Redway, CA 2.9 0025331574 mi 1733475919Fri, 06-Dec-2024 03:05:19 CST map
50 km WNW of Petrolia, CA 2.8 0026121623 mi 1733475856Fri, 06-Dec-2024 03:04:16 CST map
1 km NNW of Cooter, Missouri 2.2 001033642 mi 1733474493Fri, 06-Dec-2024 02:41:33 CST map
113 km W of Petrolia, CA 2.8 0026721660 mi 1733474326Fri, 06-Dec-2024 02:38:46 CST map
43 km WNW of Petrolia, CA 3.0 0026051619 mi 1733474026Fri, 06-Dec-2024 02:33:46 CST map
18 km W of Petrolia, CA 2.2 0025841606 mi 1733473705Fri, 06-Dec-2024 02:28:25 CST map
48 km W of Petrolia, CA 2.4 0026121623 mi 1733472362Fri, 06-Dec-2024 02:06:02 CST map
52 km WNW of Petrolia, CA 2.8 0026121623 mi 1733472154Fri, 06-Dec-2024 02:02:34 CST map
46 km WNW of Petrolia, CA 2.8 0026041618 mi 1733472060Fri, 06-Dec-2024 02:01:00 CST map
60 km WNW of Petrolia, CA 2.5 0026211629 mi 1733470013Fri, 06-Dec-2024 01:26:53 CST map
37 km WNW of Petrolia, CA 2.6 0025991615 mi 1733469933Fri, 06-Dec-2024 01:25:33 CST map
19 km W of Petrolia, CA 2.2 0025851606 mi 1733469802Fri, 06-Dec-2024 01:23:22 CST map
39 km WNW of Petrolia, CA 3.3 0026021617 mi 1733469219Fri, 06-Dec-2024 01:13:39 CST map
18 km W of Petrolia, CA 2.7 0025841606 mi 1733468763Fri, 06-Dec-2024 01:06:03 CST map
36 km W of Petrolia, CA 4.2 0026001615 mi 1733468511Fri, 06-Dec-2024 01:01:51 CST map
15 km WSW of Petrolia, CA 2.1 0025811604 mi 1733468461Fri, 06-Dec-2024 01:01:01 CST map
73 km W of Ferndale, CA 2.6 0026251631 mi 1733468165Fri, 06-Dec-2024 00:56:05 CST map
219 km SW of Port McNeill, Canada 4.1 0027211691 mi 1733466722Fri, 06-Dec-2024 00:32:02 CST map
34 km WNW of Petrolia, CA 3.1 0025941612 mi 1733465476Fri, 06-Dec-2024 00:11:16 CST map
14 km W of Petrolia, CA 2.1 0025811604 mi 1733465393Fri, 06-Dec-2024 00:09:53 CST map
64 km WNW of Petrolia, CA 2.6 0026231630 mi 1733464836Fri, 06-Dec-2024 00:00:36 CST map
68 km WNW of Petrolia, CA 3.1 0026281633 mi 1733463862Thu, 05-Dec-2024 23:44:22 CST map
18 km W of Petrolia, CA 2.1 0025841606 mi 1733462442Thu, 05-Dec-2024 23:20:42 CST map
26 km WSW of Ferndale, CA 3.9 0025801603 mi 1733462030Thu, 05-Dec-2024 23:13:50 CST map
11 km W of Petrolia, CA 2.3 0025771601 mi 1733461551Thu, 05-Dec-2024 23:05:51 CST map
54 km WNW of Petrolia, CA 2.5 0026141624 mi 1733461311Thu, 05-Dec-2024 23:01:51 CST map
59 km WNW of Petrolia, CA 2.7 0026201628 mi 1733460768Thu, 05-Dec-2024 22:52:48 CST map
64 km WNW of Petrolia, CA 3.8 0026231630 mi 1733459054Thu, 05-Dec-2024 22:24:14 CST map
19 km W of Petrolia, CA 2.6 0025841606 mi 1733458133Thu, 05-Dec-2024 22:08:53 CST map
53 km S of Whites City, New Mexico 2.0 0017541090 mi 1733457005Thu, 05-Dec-2024 21:50:05 CST map
15 km SW of Petrolia, CA 2.4 0025791602 mi 1733456859Thu, 05-Dec-2024 21:47:39 CST map
60 km WNW of Petrolia, CA 3.7 0026201628 mi 1733455930Thu, 05-Dec-2024 21:32:10 CST map
17 km W of Petrolia, CA 2.6 0025831605 mi 1733455333Thu, 05-Dec-2024 21:22:13 CST map
29 km W of Petrolia, CA 2.2 0025941612 mi 1733455275Thu, 05-Dec-2024 21:21:15 CST map
66 km WNW of Petrolia, CA 3.9 0026261632 mi 1733454873Thu, 05-Dec-2024 21:14:33 CST map
54 km WNW of Petrolia, CA 2.9 0026141624 mi 1733454812Thu, 05-Dec-2024 21:13:32 CST map
34 km W of Petrolia, CA 2.3 0025991615 mi 1733453722Thu, 05-Dec-2024 20:55:22 CST map
10 km NNW of Chester, CA 2.0 0023291447 mi 1733452999Thu, 05-Dec-2024 20:43:19 CST map
28 km W of Petrolia, CA 2.8 0025941612 mi 1733452794Thu, 05-Dec-2024 20:39:54 CST map
20 km W of Petrolia, CA 2.5 0025851606 mi 1733452338Thu, 05-Dec-2024 20:32:18 CST map
37 km W of Petrolia, CA 2.5 0026011616 mi 1733452031Thu, 05-Dec-2024 20:27:11 CST map
16 km NW of Stanton, Texas 3.1 001597992 mi 1733451851Thu, 05-Dec-2024 20:24:11 CST map
53 km WNW of Petrolia, CA 2.6 0026151625 mi 1733451524Thu, 05-Dec-2024 20:18:44 CST map
24 km WNW of Petrolia, CA 2.3 0025841606 mi 1733451478Thu, 05-Dec-2024 20:17:58 CST map
24 km WNW of Petrolia, CA 2.1 0025891608 mi 1733450890Thu, 05-Dec-2024 20:08:10 CST map
14 km SW of Petrolia, CA 2.2 0025771601 mi 1733450442Thu, 05-Dec-2024 20:00:42 CST map
26 km W of Petrolia, CA 2.2 0025901609 mi 1733449918Thu, 05-Dec-2024 19:51:58 CST map
20 km WNW of Petrolia, CA 2.4 0025831605 mi 1733449673Thu, 05-Dec-2024 19:47:53 CST map
65 km WNW of Petrolia, CA 3.1 0026241631 mi 1733449472Thu, 05-Dec-2024 19:44:32 CST map
16 km WSW of Petrolia, CA 2.3 0025821604 mi 1733448778Thu, 05-Dec-2024 19:32:58 CST map
29 km WNW of Petrolia, CA 2.9 0025921611 mi 1733448321Thu, 05-Dec-2024 19:25:21 CST map
35 km WNW of Petrolia, CA 3.0 0025961613 mi 1733448058Thu, 05-Dec-2024 19:20:58 CST map
27 km W of Petrolia, CA 2.7 0025911610 mi 1733446843Thu, 05-Dec-2024 19:00:43 CST map
48 km W of Petrolia, CA 2.2 0026141624 mi 1733446438Thu, 05-Dec-2024 18:53:58 CST map
19 km W of Petrolia, CA 2.3 0025841606 mi 1733445989Thu, 05-Dec-2024 18:46:29 CST map
63 km W of Petrolia, CA 2.4 0026261632 mi 1733445843Thu, 05-Dec-2024 18:44:03 CST map
45 km W of Petrolia, CA 2.6 0026091621 mi 1733444739Thu, 05-Dec-2024 18:25:39 CST map
41 km W of Petrolia, CA 2.5 0026071620 mi 1733444640Thu, 05-Dec-2024 18:24:00 CST map
22 km W of Petrolia, CA 2.4 0025871607 mi 1733444390Thu, 05-Dec-2024 18:19:50 CST map
41 km W of Petrolia, CA 2.8 0026071620 mi 1733443995Thu, 05-Dec-2024 18:13:15 CST map
42 km W of Petrolia, CA 2.9 0026071620 mi 1733443823Thu, 05-Dec-2024 18:10:23 CST map
66 km WNW of Petrolia, CA 3.2 0026211629 mi 1733442288Thu, 05-Dec-2024 17:44:48 CST map
12 km ENE of Hayfork, CA 2.2 0024581528 mi 1733441965Thu, 05-Dec-2024 17:39:25 CST map
74 km WNW of Petrolia, CA 3.1 0026311635 mi 1733441603Thu, 05-Dec-2024 17:33:23 CST map
64 km W of Ferndale, CA 3.4 0026161626 mi 1733441484Thu, 05-Dec-2024 17:31:24 CST map
62 km WNW of Petrolia, CA 2.7 0026201628 mi 1733441217Thu, 05-Dec-2024 17:26:57 CST map
59 km WNW of Petrolia, CA 3.6 0026161626 mi 1733440658Thu, 05-Dec-2024 17:17:38 CST map
62 km WNW of Petrolia, CA 3.9 0026201628 mi 1733440657Thu, 05-Dec-2024 17:17:37 CST map
54 km WNW of Petrolia, CA 3.4 0026131624 mi 1733440583Thu, 05-Dec-2024 17:16:23 CST map
165 km WSW of Ferndale, California 4.0 0027181689 mi 1733440568Thu, 05-Dec-2024 17:16:08 CST map
38 km W of Ferndale, CA 3.1 0025921611 mi 1733440431Thu, 05-Dec-2024 17:13:51 CST map
49 km WNW of Petrolia, CA 3.3 0026121623 mi 1733440421Thu, 05-Dec-2024 17:13:41 CST map
17 km W of Petrolia, CA 2.1 0025831605 mi 1733440355Thu, 05-Dec-2024 17:12:35 CST map
13 km W of Whites City, New Mexico 2.8 0017161067 mi 1733440152Thu, 05-Dec-2024 17:09:12 CST map
54 km WNW of Petrolia, CA 2.9 0026151625 mi 1733440008Thu, 05-Dec-2024 17:06:48 CST map
16 km W of Petrolia, CA 2.4 0025821604 mi 1733439914Thu, 05-Dec-2024 17:05:14 CST map
44 km W of Petrolia, CA 3.6 0026071620 mi 1733439871Thu, 05-Dec-2024 17:04:31 CST map
19 km W of Petrolia, CA 2.7 0025851606 mi 1733439690Thu, 05-Dec-2024 17:01:30 CST map
65 km WNW of Petrolia, CA 2.9 0026221629 mi 1733439554Thu, 05-Dec-2024 16:59:14 CST map
23 km W of Petrolia, CA 2.1 0025871608 mi 1733439441Thu, 05-Dec-2024 16:57:21 CST map
73 km WNW of Petrolia, CA 2.9 0026321635 mi 1733439355Thu, 05-Dec-2024 16:55:55 CST map
11 km W of Whites City, New Mexico 2.8 0017161066 mi 1733439140Thu, 05-Dec-2024 16:52:20 CST map
32 km W of Petrolia, CA 2.9 0025971614 mi 1733438919Thu, 05-Dec-2024 16:48:39 CST map
62 km WNW of Petrolia, CA 3.5 0026221629 mi 1733438713Thu, 05-Dec-2024 16:45:13 CST map
37 km W of Petrolia, CA 3.3 0026011616 mi 1733438483Thu, 05-Dec-2024 16:41:23 CST map
16 km WSW of Petrolia, CA 3.0 0025811604 mi 1733437631Thu, 05-Dec-2024 16:27:11 CST map
18 km W of Petrolia, CA 2.5 0025831605 mi 1733437375Thu, 05-Dec-2024 16:22:55 CST map
45 km WNW of Petrolia, CA 2.5 0026061619 mi 1733437258Thu, 05-Dec-2024 16:20:58 CST map
11 km SSE of Princeton, Canada 2.0 0020941301 mi 1733437151Thu, 05-Dec-2024 16:19:11 CST map
20 km W of Petrolia, CA 2.6 0025861607 mi 1733436894Thu, 05-Dec-2024 16:14:54 CST map
12 km WSW of Petrolia, CA 2.3 0025781602 mi 1733436650Thu, 05-Dec-2024 16:10:50 CST map
63 km WNW of Petrolia, CA 3.2 0026231630 mi 1733436370Thu, 05-Dec-2024 16:06:10 CST map
19 km W of Petrolia, CA 3.4 0025851606 mi 1733436264Thu, 05-Dec-2024 16:04:24 CST map
