Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Tue, 10-Sep-2024 03:14:19 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
33 km SE of Mina, Nevada | 2.4 | 1347 mi | Tue, 10-Sep-2024 02:45:48 CDT | map |
12 km SE of Middletown, CA | 3.4 | 1553 mi | Tue, 10-Sep-2024 02:01:04 CDT | map |
8 km ENE of Milpitas, CA | 2.0 | 1558 mi | Mon, 09-Sep-2024 20:24:37 CDT | map |
26 km SSE of Yosemite Valley, CA | 2.8 | 1439 mi | Mon, 09-Sep-2024 18:20:44 CDT | map |
158 km W of Yachats, Oregon | 2.6 | 1598 mi | Mon, 09-Sep-2024 17:43:15 CDT | map |
71 km ENE of San Vicente, Mexico | 2.5 | 1514 mi | Mon, 09-Sep-2024 11:38:29 CDT | map |
10 km NW of Shingletown, CA | 2.7 | 1476 mi | Mon, 09-Sep-2024 10:56:29 CDT | map |
8 km E of Yorba Linda, CA | 2.5 | 1500 mi | Mon, 09-Sep-2024 10:21:47 CDT | map |
63 km SSW of Whites City, New Mexico | 2.1 | 1101 mi | Mon, 09-Sep-2024 09:43:36 CDT | map |
22 km NNE of Mentone, Texas | 2.0 | 1055 mi | Mon, 09-Sep-2024 09:31:58 CDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 1324 mi | Mon, 09-Sep-2024 08:54:38 CDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 818 mi | Mon, 09-Sep-2024 07:53:08 CDT | map |
5 km NNW of Smiths Ferry, Idaho | 2.5 | 1116 mi | Mon, 09-Sep-2024 06:47:55 CDT | map |
10 km SW of Niland, CA | 2.0 | 1437 mi | Mon, 09-Sep-2024 06:24:57 CDT | map |
58 km WNW of Toyah, Texas | 2.0 | 1096 mi | Mon, 09-Sep-2024 06:22:56 CDT | map |
7 km ENE of Goldfield, Nevada | 2.7 | 1326 mi | Mon, 09-Sep-2024 06:02:34 CDT | map |
8 km ENE of Goldfield, Nevada | 3.0 | 1325 mi | Mon, 09-Sep-2024 06:00:45 CDT | map |
8 km ENE of Goldfield, Nevada | 2.0 | 1326 mi | Mon, 09-Sep-2024 05:43:42 CDT | map |
61 km SSW of Whites City, New Mexico | 3.3 | 1100 mi | Mon, 09-Sep-2024 04:50:37 CDT | map |
44 km E of Cascade, Idaho | 2.3 | 1084 mi | Mon, 09-Sep-2024 03:54:34 CDT | map |
62 km S of Whites City, New Mexico | 2.0 | 1100 mi | Mon, 09-Sep-2024 03:53:06 CDT | map |
62 km S of Whites City, New Mexico | 2.6 | 1100 mi | Mon, 09-Sep-2024 03:15:43 CDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 1325 mi | Sun, 08-Sep-2024 22:11:41 CDT | map |
6 km NNE of Windsor, CA | 2.7 | 1570 mi | Sun, 08-Sep-2024 21:52:42 CDT | map |
6 km NE of Windsor, CA | 2.8 | 1570 mi | Sun, 08-Sep-2024 21:46:09 CDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 804 mi | Sun, 08-Sep-2024 21:42:30 CDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 804 mi | Sun, 08-Sep-2024 21:39:09 CDT | map |
15 km N of Banning, CA | 2.3 | 1455 mi | Sun, 08-Sep-2024 20:14:09 CDT | map |
5 km W of Greenville, CA | 2.1 | 1439 mi | Sun, 08-Sep-2024 19:03:46 CDT | map |
14 km SE of Boonville, CA | 2.3 | 1583 mi | Sun, 08-Sep-2024 18:52:46 CDT | map |
35 km NNW of Nara Visa, New Mexico | 2.6 | 812 mi | Sun, 08-Sep-2024 17:15:18 CDT | map |
22 km WSW of Rancho Palos Verdes, CA | 2.2 | 1549 mi | Sun, 08-Sep-2024 16:45:07 CDT | map |
14 km SE of Boonville, CA | 2.3 | 1583 mi | Sun, 08-Sep-2024 11:57:32 CDT | map |
41 km NNE of Covelo, CA | 2.7 | 1540 mi | Sun, 08-Sep-2024 11:18:43 CDT | map |
58 km S of Whites City, New Mexico | 2.3 | 1097 mi | Sun, 08-Sep-2024 08:29:50 CDT | map |
34 km WSW of Mentone, Texas | 2.0 | 1085 mi | Sun, 08-Sep-2024 04:32:09 CDT | map |
7 km NE of Bancroft, Idaho | 3.3 | 931 mi | Sun, 08-Sep-2024 04:26:29 CDT | map |
15 km N of Walker Lake, Nevada | 2.1 | 1369 mi | Sun, 08-Sep-2024 02:47:04 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1097 mi | Sun, 08-Sep-2024 00:00:13 CDT | map |
24 km NW of Grapevine, CA | 2.0 | 1517 mi | Sat, 07-Sep-2024 23:40:27 CDT | map |
57 km S of Whites City, New Mexico | 3.8 | 1096 mi | Sat, 07-Sep-2024 21:37:22 CDT | map |
15 km SW of Thatcher, Utah | 3.4 | 985 mi | Sat, 07-Sep-2024 21:16:27 CDT | map |
14 km SSW of Denio, Nevada | 2.1 | 1285 mi | Sat, 07-Sep-2024 21:14:49 CDT | map |
8 km NE of Running Springs, CA | 2.4 | 1454 mi | Sat, 07-Sep-2024 20:38:59 CDT | map |
112 km WSW of Pistol River, Oregon | 2.0 | 1624 mi | Sat, 07-Sep-2024 14:56:13 CDT | map |
24 km SW of Lamont, CA | 2.0 | 1514 mi | Sat, 07-Sep-2024 14:05:11 CDT | map |
47 km ESE of Plush, Oregon | 2.3 | 1310 mi | Sat, 07-Sep-2024 13:51:58 CDT | map |
4 km SE of Ontario, CA | 2.6 | 1489 mi | Sat, 07-Sep-2024 13:45:53 CDT | map |
4 km SE of Ontario, CA | 2.2 | 1489 mi | Sat, 07-Sep-2024 13:43:16 CDT | map |
4 km SE of Ontario, CA | 2.0 | 1489 mi | Sat, 07-Sep-2024 13:10:56 CDT | map |
5 km SE of Ontario, CA | 2.1 | 1489 mi | Sat, 07-Sep-2024 12:47:35 CDT | map |
5 km SE of Ontario, CA | 2.1 | 1489 mi | Sat, 07-Sep-2024 12:43:06 CDT | map |
5 km SE of Ontario, CA | 2.0 | 1489 mi | Sat, 07-Sep-2024 12:36:19 CDT | map |
4 km SE of Ontario, CA | 3.9 | 1489 mi | Sat, 07-Sep-2024 12:34:20 CDT | map |
5 km SE of Ontario, CA | 2.1 | 1489 mi | Sat, 07-Sep-2024 12:06:34 CDT | map |
5 km SE of Ontario, CA | 2.3 | 1489 mi | Sat, 07-Sep-2024 12:06:26 CDT | map |
5 km SE of Ontario, CA | 2.3 | 1489 mi | Sat, 07-Sep-2024 12:06:12 CDT | map |
5 km SE of Ontario, CA | 3.5 | 1489 mi | Sat, 07-Sep-2024 12:05:45 CDT | map |
7 km ENE of Ensenada, B.C., MX | 2.2 | 1538 mi | Sat, 07-Sep-2024 11:59:41 CDT | map |
8 km NE of McCloud, CA | 2.1 | 1462 mi | Sat, 07-Sep-2024 10:19:11 CDT | map |
41 km E of Ensenada, B.C., MX | 2.3 | 1521 mi | Sat, 07-Sep-2024 09:52:54 CDT | map |
9 km NE of McCloud, CA | 2.0 | 1462 mi | Sat, 07-Sep-2024 09:44:20 CDT | map |
3 km WNW of Cobb, CA | 2.5 | 1561 mi | Sat, 07-Sep-2024 09:32:33 CDT | map |
3 km ENE of The Geysers, CA | 3.1 | 1561 mi | Sat, 07-Sep-2024 09:31:32 CDT | map |
1 km ESE of The Geysers, CA | 4.3 | 1562 mi | Sat, 07-Sep-2024 09:30:36 CDT | map |
41 km NNE of Covelo, CA | 2.6 | 1541 mi | Sat, 07-Sep-2024 08:39:57 CDT | map |
14 km ENE of Tilden, Texas | 2.7 | 1170 mi | Sat, 07-Sep-2024 07:45:32 CDT | map |
34 km NW of Stanley, Idaho | 2.7 | 1071 mi | Sat, 07-Sep-2024 02:23:18 CDT | map |
19 km E of Markleeville, CA | 2.4 | 1411 mi | Sat, 07-Sep-2024 01:49:31 CDT | map |
256 km W of Ferndale, California | 2.9 | 1731 mi | Sat, 07-Sep-2024 01:47:32 CDT | map |
22 km W of Rancho Palos Verdes, CA | 2.2 | 1549 mi | Sat, 07-Sep-2024 01:13:35 CDT | map |
22 km W of Rancho Palos Verdes, CA | 3.2 | 1548 mi | Sat, 07-Sep-2024 01:03:42 CDT | map |
22 km W of Rancho Palos Verdes, CA | 2.8 | 1548 mi | Sat, 07-Sep-2024 00:27:33 CDT | map |
53 km NW of Toyah, Texas | 2.6 | 1091 mi | Sat, 07-Sep-2024 00:05:14 CDT | map |
2 km E of Loma Linda, CA | 2.0 | 1472 mi | Sat, 07-Sep-2024 00:00:13 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 1094 mi | Fri, 06-Sep-2024 21:07:16 CDT | map |
6 km NNW of West Yellowstone, Montana | 2.1 | 870 mi | Fri, 06-Sep-2024 20:54:24 CDT | map |
11 km W of Forsan, Texas | 2.0 | 988 mi | Fri, 06-Sep-2024 20:46:29 CDT | map |
36 km ENE of McKinney Acres, Texas | 2.1 | 988 mi | Fri, 06-Sep-2024 19:47:09 CDT | map |
17 km NW of Pacific Grove, CA | 2.0 | 1595 mi | Fri, 06-Sep-2024 19:22:54 CDT | map |
4 km SW of Princeton, Canada | 2.1 | 1306 mi | Fri, 06-Sep-2024 18:21:17 CDT | map |
59 km WNW of Toyah, Texas | 3.3 | 1096 mi | Fri, 06-Sep-2024 18:19:19 CDT | map |
36 km ENE of McKinney Acres, Texas | 2.0 | 988 mi | Fri, 06-Sep-2024 17:54:57 CDT | map |
23 km E of Maricopa, CA | 2.3 | 1518 mi | Fri, 06-Sep-2024 16:34:47 CDT | map |
35 km ENE of McKinney Acres, Texas | 2.0 | 988 mi | Fri, 06-Sep-2024 16:10:35 CDT | map |
40 km E of Ensenada, B.C., MX | 3.1 | 1521 mi | Fri, 06-Sep-2024 15:23:54 CDT | map |
1 km NNW of Canyondam, CA | 2.1 | 1442 mi | Fri, 06-Sep-2024 15:18:57 CDT | map |
28 km SW of Mineral, CA | 2.4 | 1475 mi | Fri, 06-Sep-2024 14:51:44 CDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 635 mi | Fri, 06-Sep-2024 14:30:45 CDT | map |
3 km NNE of Aromas, CA | 2.3 | 1568 mi | Fri, 06-Sep-2024 14:19:04 CDT | map |
6 km ENE of Tilden, Texas | 2.3 | 1172 mi | Fri, 06-Sep-2024 14:05:11 CDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 653 mi | Fri, 06-Sep-2024 13:12:02 CDT | map |
64 km WNW of Ferndale, CA | 2.5 | 1618 mi | Fri, 06-Sep-2024 09:27:43 CDT | map |
13 km SSE of Pearsall, Texas | 2.2 | 1161 mi | Fri, 06-Sep-2024 08:54:34 CDT | map |
5 km SSW of Del Mar, CA | 2.4 | 1523 mi | Fri, 06-Sep-2024 08:23:10 CDT | map |
11 km NNE of Kings Beach, CA | 2.2 | 1413 mi | Fri, 06-Sep-2024 07:35:38 CDT | map |
18 km E of Markleeville, CA | 3.5 | 1411 mi | Fri, 06-Sep-2024 07:07:06 CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 931 mi | Fri, 06-Sep-2024 04:09:07 CDT | map |
21 km W of Gail, Texas | 2.4 | 954 mi | Fri, 06-Sep-2024 04:05:24 CDT | map |
12 km SSW of Cantua Creek, CA | 2.3 | 1523 mi | Thu, 05-Sep-2024 22:33:37 CDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 1325 mi | Thu, 05-Sep-2024 16:45:47 CDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 1326 mi | Thu, 05-Sep-2024 16:43:45 CDT | map |
8 km NNW of Avenal, CA | 3.3 | 1528 mi | Thu, 05-Sep-2024 15:04:29 CDT | map |
16 km NNE of Olancha, CA | 2.1 | 1409 mi | Thu, 05-Sep-2024 13:17:49 CDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 1325 mi | Thu, 05-Sep-2024 13:17:20 CDT | map |
13 km ESE of Lindsay, Texas | 2.0 | 1089 mi | Thu, 05-Sep-2024 13:11:10 CDT | map |
8 km ENE of Goldfield, Nevada | 3.2 | 1325 mi | Thu, 05-Sep-2024 12:20:00 CDT | map |
6 km ENE of Warner Springs, CA | 2.3 | 1475 mi | Thu, 05-Sep-2024 11:27:41 CDT | map |
7 km ENE of Goldfield, Nevada | 2.0 | 1326 mi | Thu, 05-Sep-2024 08:47:16 CDT | map |
62 km S of Whites City, New Mexico | 2.5 | 1100 mi | Thu, 05-Sep-2024 06:23:40 CDT | map |
4 km W of Hollister, CA | 2.4 | 1561 mi | Thu, 05-Sep-2024 06:05:08 CDT | map |
6 km WNW of Cobb, CA | 2.0 | 1563 mi | Thu, 05-Sep-2024 03:14:51 CDT | map |
21 km NNE of Mentone, Texas | 2.0 | 1055 mi | Thu, 05-Sep-2024 02:02:25 CDT | map |
9 km ENE of Goldfield, Nevada | 2.8 | 1325 mi | Wed, 04-Sep-2024 23:49:33 CDT | map |
13 km S of Tres Pinos, CA | 2.8 | 1560 mi | Wed, 04-Sep-2024 23:48:14 CDT | map |
34 km NNW of Mentone, Texas | 2.2 | 1058 mi | Wed, 04-Sep-2024 23:29:10 CDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 1325 mi | Wed, 04-Sep-2024 21:55:59 CDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 1325 mi | Wed, 04-Sep-2024 21:55:34 CDT | map |
21 km NNE of Mentone, Texas | 2.2 | 1056 mi | Wed, 04-Sep-2024 17:47:13 CDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 1325 mi | Wed, 04-Sep-2024 16:47:33 CDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 1325 mi | Wed, 04-Sep-2024 16:31:11 CDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 1325 mi | Wed, 04-Sep-2024 16:30:36 CDT | map |
35 km WSW of Mentone, Texas | 2.9 | 1085 mi | Wed, 04-Sep-2024 16:18:55 CDT | map |
21 km NNE of Mentone, Texas | 2.1 | 1055 mi | Wed, 04-Sep-2024 15:55:34 CDT | map |
9 km ENE of Goldfield, Nevada | 2.6 | 1325 mi | Wed, 04-Sep-2024 15:24:12 CDT | map |
13 km S of Tres Pinos, CA | 2.5 | 1560 mi | Wed, 04-Sep-2024 13:56:22 CDT | map |
8 km ENE of Goldfield, Nevada | 2.1 | 1325 mi | Wed, 04-Sep-2024 12:35:42 CDT | map |
18 km NNE of Twin Bridges, Montana | 2.4 | 917 mi | Wed, 04-Sep-2024 12:27:14 CDT | map |
3 km SE of Tres Pinos, CA | 2.4 | 1556 mi | Wed, 04-Sep-2024 10:54:51 CDT | map |
10 km ENE of Kanarraville, Utah | 2.1 | 1141 mi | Wed, 04-Sep-2024 09:15:43 CDT | map |
10 km ENE of Goldfield, Nevada | 2.0 | 1324 mi | Wed, 04-Sep-2024 06:19:06 CDT | map |
21 km WNW of Bridgeport, CA | 2.5 | 1417 mi | Wed, 04-Sep-2024 06:13:25 CDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 1325 mi | Wed, 04-Sep-2024 05:04:53 CDT | map |
30 km ENE of Helena Valley Northeast, Montana | 2.3 | 885 mi | Wed, 04-Sep-2024 04:35:14 CDT | map |
6 km E of Tilden, Texas | 2.1 | 1174 mi | Wed, 04-Sep-2024 02:02:02 CDT | map |
9 km SSW of The Geysers, CA | 2.2 | 1566 mi | Wed, 04-Sep-2024 02:00:54 CDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 1101 mi | Wed, 04-Sep-2024 00:47:16 CDT | map |
11 km N of Santa Paula, CA | 2.2 | 1537 mi | Tue, 03-Sep-2024 21:44:44 CDT | map |
4 km WSW of San Francisco Zoo, CA | 2.0 | 1585 mi | Tue, 03-Sep-2024 21:18:58 CDT | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 618 mi | Tue, 03-Sep-2024 21:02:42 CDT | map |
9 km WNW of Cobb, CA | 2.0 | 1564 mi | Tue, 03-Sep-2024 19:16:16 CDT | map |
26 km SW of Los Banos, CA | 2.1 | 1541 mi | Tue, 03-Sep-2024 17:04:15 CDT | map |
24 km NW of Grapevine, CA | 2.1 | 1515 mi | Tue, 03-Sep-2024 16:39:23 CDT | map |
16 km NE of Tilden, Texas | 2.0 | 1166 mi | Tue, 03-Sep-2024 16:22:33 CDT | map |
36 km WNW of Denio, Nevada | 2.0 | 1295 mi | Tue, 03-Sep-2024 15:20:31 CDT | map |
24 km NW of Grapevine, CA | 2.9 | 1514 mi | Tue, 03-Sep-2024 15:04:46 CDT | map |
5 km SSE of Midland, Texas | 2.1 | 1013 mi | Tue, 03-Sep-2024 14:42:52 CDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 1325 mi | Tue, 03-Sep-2024 13:56:44 CDT | map |
28 km NE of Crane, Texas | 2.0 | 1039 mi | Tue, 03-Sep-2024 12:43:34 CDT | map |
49 km W of Mentone, Texas | 2.1 | 1084 mi | Tue, 03-Sep-2024 12:08:22 CDT | map |
22 km N of Searles Valley, CA | 2.7 | 1401 mi | Tue, 03-Sep-2024 08:04:11 CDT | map |
13 km WNW of Round Valley, CA | 2.3 | 1412 mi | Tue, 03-Sep-2024 07:35:42 CDT | map |
14 km WNW of Round Valley, CA | 3.5 | 1412 mi | Tue, 03-Sep-2024 07:11:58 CDT | map |
8 km S of San José del Cabo, Mexico | 4.4 | 1777 mi | Tue, 03-Sep-2024 06:58:47 CDT | map |
50 km W of Mentone, Texas | 2.0 | 1085 mi | Tue, 03-Sep-2024 06:01:56 CDT | map |
10 km W of Lamont, Oklahoma | 2.2 | 614 mi | Tue, 03-Sep-2024 05:30:49 CDT | map |
50 km W of Mentone, Texas | 2.7 | 1085 mi | Tue, 03-Sep-2024 05:18:51 CDT | map |
157 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.