Announcements: Email Mr. Reynolds

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Tue, 10-Sep-2024 03:14:19 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
33 km SE of Mina, Nevada 2.4 0021681347 mi 1725954348Tue, 10-Sep-2024 02:45:48 CDT map
12 km SE of Middletown, CA 3.4 0024991553 mi 1725951664Tue, 10-Sep-2024 02:01:04 CDT map
8 km ENE of Milpitas, CA 2.0 0025081558 mi 1725931477Mon, 09-Sep-2024 20:24:37 CDT map
26 km SSE of Yosemite Valley, CA 2.8 0023161439 mi 1725924044Mon, 09-Sep-2024 18:20:44 CDT map
158 km W of Yachats, Oregon 2.6 0025731598 mi 1725921795Mon, 09-Sep-2024 17:43:15 CDT map
71 km ENE of San Vicente, Mexico 2.5 0024361514 mi 1725899909Mon, 09-Sep-2024 11:38:29 CDT map
10 km NW of Shingletown, CA 2.7 0023761476 mi 1725897389Mon, 09-Sep-2024 10:56:29 CDT map
8 km E of Yorba Linda, CA 2.5 0024151500 mi 1725895307Mon, 09-Sep-2024 10:21:47 CDT map
63 km SSW of Whites City, New Mexico 2.1 0017721101 mi 1725893016Mon, 09-Sep-2024 09:43:36 CDT map
22 km NNE of Mentone, Texas 2.0 0016981055 mi 1725892318Mon, 09-Sep-2024 09:31:58 CDT map
9 km ENE of Goldfield, Nevada 2.0 0021321324 mi 1725890078Mon, 09-Sep-2024 08:54:38 CDT map
4 km SSW of Benton, Tennessee 2.0 001316818 mi 1725886388Mon, 09-Sep-2024 07:53:08 CDT map
5 km NNW of Smiths Ferry, Idaho 2.5 0017961116 mi 1725882475Mon, 09-Sep-2024 06:47:55 CDT map
10 km SW of Niland, CA 2.0 0023121437 mi 1725881097Mon, 09-Sep-2024 06:24:57 CDT map
58 km WNW of Toyah, Texas 2.0 0017641096 mi 1725880976Mon, 09-Sep-2024 06:22:56 CDT map
7 km ENE of Goldfield, Nevada 2.7 0021331326 mi 1725879754Mon, 09-Sep-2024 06:02:34 CDT map
8 km ENE of Goldfield, Nevada 3.0 0021331325 mi 1725879645Mon, 09-Sep-2024 06:00:45 CDT map
8 km ENE of Goldfield, Nevada 2.0 0021331326 mi 1725878622Mon, 09-Sep-2024 05:43:42 CDT map
61 km SSW of Whites City, New Mexico 3.3 0017701100 mi 1725875437Mon, 09-Sep-2024 04:50:37 CDT map
44 km E of Cascade, Idaho 2.3 0017441084 mi 1725872074Mon, 09-Sep-2024 03:54:34 CDT map
62 km S of Whites City, New Mexico 2.0 0017701100 mi 1725871986Mon, 09-Sep-2024 03:53:06 CDT map
62 km S of Whites City, New Mexico 2.6 0017701100 mi 1725869743Mon, 09-Sep-2024 03:15:43 CDT map
8 km ENE of Goldfield, Nevada 2.9 0021331325 mi 1725851501Sun, 08-Sep-2024 22:11:41 CDT map
6 km NNE of Windsor, CA 2.7 0025271570 mi 1725850362Sun, 08-Sep-2024 21:52:42 CDT map
6 km NE of Windsor, CA 2.8 0025261570 mi 1725849969Sun, 08-Sep-2024 21:46:09 CDT map
7 km SW of Maryville, Tennessee 2.1 001294804 mi 1725849750Sun, 08-Sep-2024 21:42:30 CDT map
7 km SW of Maryville, Tennessee 2.3 001294804 mi 1725849549Sun, 08-Sep-2024 21:39:09 CDT map
15 km N of Banning, CA 2.3 0023411455 mi 1725844449Sun, 08-Sep-2024 20:14:09 CDT map
5 km W of Greenville, CA 2.1 0023161439 mi 1725840226Sun, 08-Sep-2024 19:03:46 CDT map
14 km SE of Boonville, CA 2.3 0025471583 mi 1725839566Sun, 08-Sep-2024 18:52:46 CDT map
35 km NNW of Nara Visa, New Mexico 2.6 001307812 mi 1725833718Sun, 08-Sep-2024 17:15:18 CDT map
22 km WSW of Rancho Palos Verdes, CA 2.2 0024921549 mi 1725831907Sun, 08-Sep-2024 16:45:07 CDT map
14 km SE of Boonville, CA 2.3 0025471583 mi 1725814652Sun, 08-Sep-2024 11:57:32 CDT map
41 km NNE of Covelo, CA 2.7 0024791540 mi 1725812323Sun, 08-Sep-2024 11:18:43 CDT map
58 km S of Whites City, New Mexico 2.3 0017651097 mi 1725802190Sun, 08-Sep-2024 08:29:50 CDT map
34 km WSW of Mentone, Texas 2.0 0017451085 mi 1725787929Sun, 08-Sep-2024 04:32:09 CDT map
7 km NE of Bancroft, Idaho 3.3 001498931 mi 1725787589Sun, 08-Sep-2024 04:26:29 CDT map
15 km N of Walker Lake, Nevada 2.1 0022021369 mi 1725781624Sun, 08-Sep-2024 02:47:04 CDT map
58 km S of Whites City, New Mexico 2.0 0017651097 mi 1725771613Sun, 08-Sep-2024 00:00:13 CDT map
24 km NW of Grapevine, CA 2.0 0024411517 mi 1725770427Sat, 07-Sep-2024 23:40:27 CDT map
57 km S of Whites City, New Mexico 3.8 0017641096 mi 1725763042Sat, 07-Sep-2024 21:37:22 CDT map
15 km SW of Thatcher, Utah 3.4 001585985 mi 1725761787Sat, 07-Sep-2024 21:16:27 CDT map
14 km SSW of Denio, Nevada 2.1 0020681285 mi 1725761689Sat, 07-Sep-2024 21:14:49 CDT map
8 km NE of Running Springs, CA 2.4 0023401454 mi 1725759539Sat, 07-Sep-2024 20:38:59 CDT map
112 km WSW of Pistol River, Oregon 2.0 0026141624 mi 1725738973Sat, 07-Sep-2024 14:56:13 CDT map
24 km SW of Lamont, CA 2.0 0024361514 mi 1725735911Sat, 07-Sep-2024 14:05:11 CDT map
47 km ESE of Plush, Oregon 2.3 0021081310 mi 1725735118Sat, 07-Sep-2024 13:51:58 CDT map
4 km SE of Ontario, CA 2.6 0023961489 mi 1725734753Sat, 07-Sep-2024 13:45:53 CDT map
4 km SE of Ontario, CA 2.2 0023961489 mi 1725734596Sat, 07-Sep-2024 13:43:16 CDT map
4 km SE of Ontario, CA 2.0 0023961489 mi 1725732656Sat, 07-Sep-2024 13:10:56 CDT map
5 km SE of Ontario, CA 2.1 0023961489 mi 1725731255Sat, 07-Sep-2024 12:47:35 CDT map
5 km SE of Ontario, CA 2.1 0023961489 mi 1725730986Sat, 07-Sep-2024 12:43:06 CDT map
5 km SE of Ontario, CA 2.0 0023961489 mi 1725730579Sat, 07-Sep-2024 12:36:19 CDT map
4 km SE of Ontario, CA 3.9 0023961489 mi 1725730460Sat, 07-Sep-2024 12:34:20 CDT map
5 km SE of Ontario, CA 2.1 0023961489 mi 1725728794Sat, 07-Sep-2024 12:06:34 CDT map
5 km SE of Ontario, CA 2.3 0023961489 mi 1725728786Sat, 07-Sep-2024 12:06:26 CDT map
5 km SE of Ontario, CA 2.3 0023961489 mi 1725728772Sat, 07-Sep-2024 12:06:12 CDT map
5 km SE of Ontario, CA 3.5 0023961489 mi 1725728745Sat, 07-Sep-2024 12:05:45 CDT map
7 km ENE of Ensenada, B.C., MX 2.2 0024751538 mi 1725728381Sat, 07-Sep-2024 11:59:41 CDT map
8 km NE of McCloud, CA 2.1 0023531462 mi 1725722351Sat, 07-Sep-2024 10:19:11 CDT map
41 km E of Ensenada, B.C., MX 2.3 0024471521 mi 1725720774Sat, 07-Sep-2024 09:52:54 CDT map
9 km NE of McCloud, CA 2.0 0023531462 mi 1725720260Sat, 07-Sep-2024 09:44:20 CDT map
3 km WNW of Cobb, CA 2.5 0025131561 mi 1725719553Sat, 07-Sep-2024 09:32:33 CDT map
3 km ENE of The Geysers, CA 3.1 0025121561 mi 1725719492Sat, 07-Sep-2024 09:31:32 CDT map
1 km ESE of The Geysers, CA 4.3 0025141562 mi 1725719436Sat, 07-Sep-2024 09:30:36 CDT map
41 km NNE of Covelo, CA 2.6 0024801541 mi 1725716397Sat, 07-Sep-2024 08:39:57 CDT map
14 km ENE of Tilden, Texas 2.7 0018821170 mi 1725713132Sat, 07-Sep-2024 07:45:32 CDT map
34 km NW of Stanley, Idaho 2.7 0017231071 mi 1725693798Sat, 07-Sep-2024 02:23:18 CDT map
19 km E of Markleeville, CA 2.4 0022711411 mi 1725691771Sat, 07-Sep-2024 01:49:31 CDT map
256 km W of Ferndale, California 2.9 0027851731 mi 1725691652Sat, 07-Sep-2024 01:47:32 CDT map
22 km W of Rancho Palos Verdes, CA 2.2 0024921549 mi 1725689615Sat, 07-Sep-2024 01:13:35 CDT map
22 km W of Rancho Palos Verdes, CA 3.2 0024921548 mi 1725689022Sat, 07-Sep-2024 01:03:42 CDT map
22 km W of Rancho Palos Verdes, CA 2.8 0024921548 mi 1725686853Sat, 07-Sep-2024 00:27:33 CDT map
53 km NW of Toyah, Texas 2.6 0017561091 mi 1725685514Sat, 07-Sep-2024 00:05:14 CDT map
2 km E of Loma Linda, CA 2.0 0023691472 mi 1725685213Sat, 07-Sep-2024 00:00:13 CDT map
55 km S of Whites City, New Mexico 2.5 0017611094 mi 1725674836Fri, 06-Sep-2024 21:07:16 CDT map
6 km NNW of West Yellowstone, Montana 2.1 001400870 mi 1725674064Fri, 06-Sep-2024 20:54:24 CDT map
11 km W of Forsan, Texas 2.0 001590988 mi 1725673589Fri, 06-Sep-2024 20:46:29 CDT map
36 km ENE of McKinney Acres, Texas 2.1 001589988 mi 1725670029Fri, 06-Sep-2024 19:47:09 CDT map
17 km NW of Pacific Grove, CA 2.0 0025681595 mi 1725668574Fri, 06-Sep-2024 19:22:54 CDT map
4 km SW of Princeton, Canada 2.1 0021021306 mi 1725664877Fri, 06-Sep-2024 18:21:17 CDT map
59 km WNW of Toyah, Texas 3.3 0017641096 mi 1725664759Fri, 06-Sep-2024 18:19:19 CDT map
36 km ENE of McKinney Acres, Texas 2.0 001590988 mi 1725663297Fri, 06-Sep-2024 17:54:57 CDT map
23 km E of Maricopa, CA 2.3 0024431518 mi 1725658487Fri, 06-Sep-2024 16:34:47 CDT map
35 km ENE of McKinney Acres, Texas 2.0 001590988 mi 1725657035Fri, 06-Sep-2024 16:10:35 CDT map
40 km E of Ensenada, B.C., MX 3.1 0024481521 mi 1725654234Fri, 06-Sep-2024 15:23:54 CDT map
1 km NNW of Canyondam, CA 2.1 0023211442 mi 1725653937Fri, 06-Sep-2024 15:18:57 CDT map
28 km SW of Mineral, CA 2.4 0023731475 mi 1725652304Fri, 06-Sep-2024 14:51:44 CDT map
4 km SSW of Ridgely, Tennessee 2.0 001023635 mi 1725651045Fri, 06-Sep-2024 14:30:45 CDT map
3 km NNE of Aromas, CA 2.3 0025231568 mi 1725650344Fri, 06-Sep-2024 14:19:04 CDT map
6 km ENE of Tilden, Texas 2.3 0018861172 mi 1725649511Fri, 06-Sep-2024 14:05:11 CDT map
15 km SSE of Waynoka, Oklahoma 2.1 001051653 mi 1725646322Fri, 06-Sep-2024 13:12:02 CDT map
64 km WNW of Ferndale, CA 2.5 0026041618 mi 1725632863Fri, 06-Sep-2024 09:27:43 CDT map
13 km SSE of Pearsall, Texas 2.2 0018681161 mi 1725630874Fri, 06-Sep-2024 08:54:34 CDT map
5 km SSW of Del Mar, CA 2.4 0024511523 mi 1725628990Fri, 06-Sep-2024 08:23:10 CDT map
11 km NNE of Kings Beach, CA 2.2 0022741413 mi 1725626138Fri, 06-Sep-2024 07:35:38 CDT map
18 km E of Markleeville, CA 3.5 0022721411 mi 1725624426Fri, 06-Sep-2024 07:07:06 CDT map
14 km NE of Hermleigh, Texas 2.0 001498931 mi 1725613747Fri, 06-Sep-2024 04:09:07 CDT map
21 km W of Gail, Texas 2.4 001536954 mi 1725613524Fri, 06-Sep-2024 04:05:24 CDT map
12 km SSW of Cantua Creek, CA 2.3 0024511523 mi 1725593617Thu, 05-Sep-2024 22:33:37 CDT map
9 km ENE of Goldfield, Nevada 2.2 0021321325 mi 1725572747Thu, 05-Sep-2024 16:45:47 CDT map
8 km ENE of Goldfield, Nevada 3.1 0021331326 mi 1725572625Thu, 05-Sep-2024 16:43:45 CDT map
8 km NNW of Avenal, CA 3.3 0024591528 mi 1725566669Thu, 05-Sep-2024 15:04:29 CDT map
16 km NNE of Olancha, CA 2.1 0022681409 mi 1725560269Thu, 05-Sep-2024 13:17:49 CDT map
8 km ENE of Goldfield, Nevada 2.3 0021331325 mi 1725560240Thu, 05-Sep-2024 13:17:20 CDT map
13 km ESE of Lindsay, Texas 2.0 0017521089 mi 1725559870Thu, 05-Sep-2024 13:11:10 CDT map
8 km ENE of Goldfield, Nevada 3.2 0021331325 mi 1725556800Thu, 05-Sep-2024 12:20:00 CDT map
6 km ENE of Warner Springs, CA 2.3 0023731475 mi 1725553661Thu, 05-Sep-2024 11:27:41 CDT map
7 km ENE of Goldfield, Nevada 2.0 0021341326 mi 1725544036Thu, 05-Sep-2024 08:47:16 CDT map
62 km S of Whites City, New Mexico 2.5 0017701100 mi 1725535420Thu, 05-Sep-2024 06:23:40 CDT map
4 km W of Hollister, CA 2.4 0025121561 mi 1725534308Thu, 05-Sep-2024 06:05:08 CDT map
6 km WNW of Cobb, CA 2.0 0025151563 mi 1725524091Thu, 05-Sep-2024 03:14:51 CDT map
21 km NNE of Mentone, Texas 2.0 0016991055 mi 1725519745Thu, 05-Sep-2024 02:02:25 CDT map
9 km ENE of Goldfield, Nevada 2.8 0021321325 mi 1725511773Wed, 04-Sep-2024 23:49:33 CDT map
13 km S of Tres Pinos, CA 2.8 0025101560 mi 1725511694Wed, 04-Sep-2024 23:48:14 CDT map
34 km NNW of Mentone, Texas 2.2 0017031058 mi 1725510550Wed, 04-Sep-2024 23:29:10 CDT map
8 km ENE of Goldfield, Nevada 2.3 0021331325 mi 1725504959Wed, 04-Sep-2024 21:55:59 CDT map
9 km ENE of Goldfield, Nevada 2.0 0021321325 mi 1725504934Wed, 04-Sep-2024 21:55:34 CDT map
21 km NNE of Mentone, Texas 2.2 0016991056 mi 1725490033Wed, 04-Sep-2024 17:47:13 CDT map
9 km ENE of Goldfield, Nevada 2.2 0021321325 mi 1725486453Wed, 04-Sep-2024 16:47:33 CDT map
8 km ENE of Goldfield, Nevada 3.1 0021331325 mi 1725485471Wed, 04-Sep-2024 16:31:11 CDT map
8 km ENE of Goldfield, Nevada 2.9 0021331325 mi 1725485436Wed, 04-Sep-2024 16:30:36 CDT map
35 km WSW of Mentone, Texas 2.9 0017471085 mi 1725484735Wed, 04-Sep-2024 16:18:55 CDT map
21 km NNE of Mentone, Texas 2.1 0016991055 mi 1725483334Wed, 04-Sep-2024 15:55:34 CDT map
9 km ENE of Goldfield, Nevada 2.6 0021321325 mi 1725481452Wed, 04-Sep-2024 15:24:12 CDT map
13 km S of Tres Pinos, CA 2.5 0025111560 mi 1725476182Wed, 04-Sep-2024 13:56:22 CDT map
8 km ENE of Goldfield, Nevada 2.1 0021331325 mi 1725471342Wed, 04-Sep-2024 12:35:42 CDT map
18 km NNE of Twin Bridges, Montana 2.4 001475917 mi 1725470834Wed, 04-Sep-2024 12:27:14 CDT map
3 km SE of Tres Pinos, CA 2.4 0025041556 mi 1725465291Wed, 04-Sep-2024 10:54:51 CDT map
10 km ENE of Kanarraville, Utah 2.1 0018361141 mi 1725459343Wed, 04-Sep-2024 09:15:43 CDT map
10 km ENE of Goldfield, Nevada 2.0 0021311324 mi 1725448746Wed, 04-Sep-2024 06:19:06 CDT map
21 km WNW of Bridgeport, CA 2.5 0022811417 mi 1725448405Wed, 04-Sep-2024 06:13:25 CDT map
9 km ENE of Goldfield, Nevada 2.0 0021321325 mi 1725444293Wed, 04-Sep-2024 05:04:53 CDT map
30 km ENE of Helena Valley Northeast, Montana 2.3 001424885 mi 1725442514Wed, 04-Sep-2024 04:35:14 CDT map
6 km E of Tilden, Texas 2.1 0018901174 mi 1725433322Wed, 04-Sep-2024 02:02:02 CDT map
9 km SSW of The Geysers, CA 2.2 0025201566 mi 1725433254Wed, 04-Sep-2024 02:00:54 CDT map
63 km SSW of Whites City, New Mexico 2.0 0017721101 mi 1725428836Wed, 04-Sep-2024 00:47:16 CDT map
11 km N of Santa Paula, CA 2.2 0024741537 mi 1725417884Tue, 03-Sep-2024 21:44:44 CDT map
4 km WSW of San Francisco Zoo, CA 2.0 0025511585 mi 1725416338Tue, 03-Sep-2024 21:18:58 CDT map
8 km E of Nescatunga, Oklahoma 2.2 000994618 mi 1725415362Tue, 03-Sep-2024 21:02:42 CDT map
9 km WNW of Cobb, CA 2.0 0025171564 mi 1725408976Tue, 03-Sep-2024 19:16:16 CDT map
26 km SW of Los Banos, CA 2.1 0024791541 mi 1725401055Tue, 03-Sep-2024 17:04:15 CDT map
24 km NW of Grapevine, CA 2.1 0024381515 mi 1725399563Tue, 03-Sep-2024 16:39:23 CDT map
16 km NE of Tilden, Texas 2.0 0018761166 mi 1725398553Tue, 03-Sep-2024 16:22:33 CDT map
36 km WNW of Denio, Nevada 2.0 0020841295 mi 1725394831Tue, 03-Sep-2024 15:20:31 CDT map
24 km NW of Grapevine, CA 2.9 0024371514 mi 1725393886Tue, 03-Sep-2024 15:04:46 CDT map
5 km SSE of Midland, Texas 2.1 0016311013 mi 1725392572Tue, 03-Sep-2024 14:42:52 CDT map
8 km ENE of Goldfield, Nevada 3.1 0021331325 mi 1725389804Tue, 03-Sep-2024 13:56:44 CDT map
28 km NE of Crane, Texas 2.0 0016711039 mi 1725385414Tue, 03-Sep-2024 12:43:34 CDT map
49 km W of Mentone, Texas 2.1 0017451084 mi 1725383302Tue, 03-Sep-2024 12:08:22 CDT map
22 km N of Searles Valley, CA 2.7 0022551401 mi 1725368651Tue, 03-Sep-2024 08:04:11 CDT map
13 km WNW of Round Valley, CA 2.3 0022731412 mi 1725366942Tue, 03-Sep-2024 07:35:42 CDT map
14 km WNW of Round Valley, CA 3.5 0022731412 mi 1725365518Tue, 03-Sep-2024 07:11:58 CDT map
8 km S of San José del Cabo, Mexico 4.4 0028601777 mi 1725364727Tue, 03-Sep-2024 06:58:47 CDT map
50 km W of Mentone, Texas 2.0 0017461085 mi 1725361316Tue, 03-Sep-2024 06:01:56 CDT map
10 km W of Lamont, Oklahoma 2.2 000988614 mi 1725359449Tue, 03-Sep-2024 05:30:49 CDT map
50 km W of Mentone, Texas 2.7 0017461085 mi 1725358731Tue, 03-Sep-2024 05:18:51 CDT map

157 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.