Earthquakes in the past 7 days of magnitude 2.0 or greater within 1800 mi
Update time = Sun, 08-Dec-2024 01:14:14 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km W of Petrolia, CA | 2.2 | 1600 mi | Sun, 08-Dec-2024 00:15:14 CST | map |
45 km WNW of Petrolia, CA | 2.4 | 1619 mi | Sat, 07-Dec-2024 23:10:42 CST | map |
19 km WSW of Petrolia, CA | 2.7 | 1606 mi | Sat, 07-Dec-2024 22:54:45 CST | map |
14 km S of Petrolia, CA | 2.2 | 1598 mi | Sat, 07-Dec-2024 22:34:37 CST | map |
8 km SW of Lindsay, Texas | 2.1 | 1093 mi | Sat, 07-Dec-2024 22:28:00 CST | map |
20 km W of Petrolia, CA | 2.0 | 1606 mi | Sat, 07-Dec-2024 22:17:03 CST | map |
20 km ESE of Anza, CA | 2.0 | 1464 mi | Sat, 07-Dec-2024 21:59:24 CST | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 1441 mi | Sat, 07-Dec-2024 20:50:53 CST | map |
17 km NW of Lindsay, Texas | 2.0 | 1085 mi | Sat, 07-Dec-2024 17:06:27 CST | map |
30 km W of Petrolia, CA | 2.6 | 1613 mi | Sat, 07-Dec-2024 16:54:32 CST | map |
34 km WSW of Ackerly, Texas | 2.1 | 985 mi | Sat, 07-Dec-2024 16:47:50 CST | map |
54 km WNW of Petrolia, CA | 2.7 | 1624 mi | Sat, 07-Dec-2024 16:35:23 CST | map |
19 km W of Petrolia, CA | 2.1 | 1606 mi | Sat, 07-Dec-2024 16:27:32 CST | map |
19 km W of Petrolia, CA | 3.4 | 1606 mi | Sat, 07-Dec-2024 16:04:31 CST | map |
35 km W of Petrolia, CA | 2.4 | 1615 mi | Sat, 07-Dec-2024 15:41:32 CST | map |
55 km WNW of Petrolia, CA | 2.8 | 1625 mi | Sat, 07-Dec-2024 14:59:40 CST | map |
18 km WSW of Ludlow, CA | 2.1 | 1405 mi | Sat, 07-Dec-2024 14:43:07 CST | map |
34 km WSW of Mentone, Texas | 2.2 | 1085 mi | Sat, 07-Dec-2024 13:57:48 CST | map |
16 km W of Petrolia, CA | 3.5 | 1605 mi | Sat, 07-Dec-2024 13:54:28 CST | map |
40 km WNW of Petrolia, CA | 2.6 | 1617 mi | Sat, 07-Dec-2024 13:48:25 CST | map |
76 km W of Petrolia, CA | 2.4 | 1639 mi | Sat, 07-Dec-2024 12:27:47 CST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 1462 mi | Sat, 07-Dec-2024 12:18:21 CST | map |
51 km W of Petrolia, CA | 2.0 | 1625 mi | Sat, 07-Dec-2024 11:51:39 CST | map |
2 km SW of Cobb, CA | 2.0 | 1561 mi | Sat, 07-Dec-2024 11:29:05 CST | map |
16 km W of Petrolia, CA | 2.1 | 1604 mi | Sat, 07-Dec-2024 11:11:46 CST | map |
30 km WNW of Petrolia, CA | 2.4 | 1611 mi | Sat, 07-Dec-2024 11:04:01 CST | map |
28 km WNW of Petrolia, CA | 2.5 | 1610 mi | Sat, 07-Dec-2024 10:43:59 CST | map |
22 km W of Petrolia, CA | 2.2 | 1608 mi | Sat, 07-Dec-2024 10:35:19 CST | map |
29 km W of Petrolia, CA | 2.0 | 1612 mi | Sat, 07-Dec-2024 10:09:32 CST | map |
16 km W of Petrolia, CA | 2.6 | 1604 mi | Sat, 07-Dec-2024 08:49:09 CST | map |
42 km WNW of Petrolia, CA | 3.0 | 1618 mi | Sat, 07-Dec-2024 08:42:20 CST | map |
54 km WNW of Petrolia, CA | 2.8 | 1625 mi | Sat, 07-Dec-2024 08:04:40 CST | map |
65 km WNW of Petrolia, CA | 2.9 | 1631 mi | Sat, 07-Dec-2024 07:34:34 CST | map |
33 km W of Petrolia, CA | 2.5 | 1614 mi | Sat, 07-Dec-2024 07:19:14 CST | map |
20 km W of Petrolia, CA | 2.6 | 1607 mi | Sat, 07-Dec-2024 07:17:21 CST | map |
37 km WNW of Petrolia, CA | 2.7 | 1615 mi | Sat, 07-Dec-2024 06:31:17 CST | map |
18 km W of Petrolia, CA | 2.1 | 1605 mi | Sat, 07-Dec-2024 06:26:12 CST | map |
73 km WNW of Petrolia, CA | 2.8 | 1634 mi | Sat, 07-Dec-2024 05:52:28 CST | map |
68 km WNW of Petrolia, CA | 2.8 | 1634 mi | Sat, 07-Dec-2024 05:34:07 CST | map |
16 km W of Petrolia, CA | 2.5 | 1604 mi | Sat, 07-Dec-2024 05:27:40 CST | map |
42 km WNW of Petrolia, CA | 2.8 | 1618 mi | Sat, 07-Dec-2024 05:08:52 CST | map |
43 km WNW of Petrolia, CA | 2.3 | 1617 mi | Sat, 07-Dec-2024 04:31:54 CST | map |
11 km W of Petrolia, CA | 2.2 | 1601 mi | Sat, 07-Dec-2024 04:30:57 CST | map |
11 km SW of Centerville, South Carolina | 2.1 | 1087 mi | Sat, 07-Dec-2024 04:24:28 CST | map |
56 km WNW of Petrolia, CA | 3.8 | 1626 mi | Sat, 07-Dec-2024 03:43:22 CST | map |
71 km WNW of Petrolia, CA | 2.8 | 1635 mi | Sat, 07-Dec-2024 03:37:51 CST | map |
60 km WNW of Petrolia, CA | 2.7 | 1629 mi | Sat, 07-Dec-2024 02:56:33 CST | map |
13 km ENE of Borrego Springs, CA | 2.6 | 1460 mi | Sat, 07-Dec-2024 02:49:42 CST | map |
24 km W of Petrolia, CA | 2.7 | 1608 mi | Sat, 07-Dec-2024 02:08:27 CST | map |
11 km WNW of Cape Vizcaino, CA | 2.0 | 1595 mi | Sat, 07-Dec-2024 02:03:06 CST | map |
16 km W of Petrolia, CA | 2.0 | 1604 mi | Sat, 07-Dec-2024 00:41:30 CST | map |
16 km W of Petrolia, CA | 2.6 | 1604 mi | Sat, 07-Dec-2024 00:33:06 CST | map |
74 km WNW of Petrolia, CA | 2.7 | 1636 mi | Sat, 07-Dec-2024 00:12:23 CST | map |
14 km W of Petrolia, CA | 2.0 | 1603 mi | Sat, 07-Dec-2024 00:02:08 CST | map |
20 km W of Petrolia, CA | 2.3 | 1606 mi | Fri, 06-Dec-2024 23:44:29 CST | map |
28 km W of Petrolia, CA | 2.6 | 1611 mi | Fri, 06-Dec-2024 23:40:18 CST | map |
50 km W of Petrolia, CA | 2.6 | 1624 mi | Fri, 06-Dec-2024 23:07:54 CST | map |
50 km WNW of Petrolia, CA | 2.8 | 1622 mi | Fri, 06-Dec-2024 22:58:46 CST | map |
65 km W of Petrolia, CA | 2.7 | 1632 mi | Fri, 06-Dec-2024 22:22:05 CST | map |
12 km ESE of Coalinga, CA | 2.6 | 1528 mi | Fri, 06-Dec-2024 22:01:58 CST | map |
29 km W of Petrolia, CA | 2.2 | 1612 mi | Fri, 06-Dec-2024 21:58:09 CST | map |
22 km WSW of Petrolia, CA | 2.4 | 1608 mi | Fri, 06-Dec-2024 21:34:11 CST | map |
15 km W of Petrolia, CA | 2.1 | 1603 mi | Fri, 06-Dec-2024 21:20:57 CST | map |
41 km W of Petrolia, CA | 2.2 | 1619 mi | Fri, 06-Dec-2024 20:44:05 CST | map |
10 km SW of Redway, CA | 2.4 | 1583 mi | Fri, 06-Dec-2024 20:34:01 CST | map |
30 km SE of Caliente, Nevada | 2.2 | 1201 mi | Fri, 06-Dec-2024 20:20:58 CST | map |
34 km W of Petrolia, CA | 2.8 | 1615 mi | Fri, 06-Dec-2024 20:20:21 CST | map |
4 km of Pinnacles, CA | 2.1 | 1557 mi | Fri, 06-Dec-2024 19:17:22 CST | map |
28 km ESE of Rio Dell, CA | 2.3 | 1568 mi | Fri, 06-Dec-2024 19:12:22 CST | map |
48 km W of Ferndale, CA | 3.0 | 1617 mi | Fri, 06-Dec-2024 19:09:58 CST | map |
67 km W of Petrolia, CA | 2.2 | 1635 mi | Fri, 06-Dec-2024 19:02:10 CST | map |
37 km WNW of Petrolia, CA | 3.2 | 1612 mi | Fri, 06-Dec-2024 19:00:56 CST | map |
25 km W of Petrolia, CA | 2.8 | 1609 mi | Fri, 06-Dec-2024 18:57:40 CST | map |
6 km NW of San Jacinto, CA | 2.4 | 1471 mi | Fri, 06-Dec-2024 18:44:42 CST | map |
43 km WNW of Petrolia, CA | 2.4 | 1618 mi | Fri, 06-Dec-2024 18:37:22 CST | map |
63 km WNW of Petrolia, CA | 3.5 | 1628 mi | Fri, 06-Dec-2024 18:31:17 CST | map |
24 km WNW of Petrolia, CA | 2.2 | 1608 mi | Fri, 06-Dec-2024 17:32:29 CST | map |
16 km W of Petrolia, CA | 2.6 | 1604 mi | Fri, 06-Dec-2024 17:21:12 CST | map |
49 km WNW of Petrolia, CA | 3.6 | 1620 mi | Fri, 06-Dec-2024 17:02:36 CST | map |
46 km WNW of Petrolia, CA | 2.3 | 1619 mi | Fri, 06-Dec-2024 16:56:16 CST | map |
16 km W of Petrolia, CA | 2.2 | 1604 mi | Fri, 06-Dec-2024 16:47:33 CST | map |
13 km W of Petrolia, CA | 2.2 | 1602 mi | Fri, 06-Dec-2024 16:20:55 CST | map |
18 km W of Petrolia, CA | 3.0 | 1605 mi | Fri, 06-Dec-2024 16:08:03 CST | map |
26 km W of Petrolia, CA | 2.4 | 1610 mi | Fri, 06-Dec-2024 15:53:55 CST | map |
17 km W of Petrolia, CA | 3.7 | 1605 mi | Fri, 06-Dec-2024 15:49:21 CST | map |
26 km W of Petrolia, CA | 2.1 | 1610 mi | Fri, 06-Dec-2024 15:48:11 CST | map |
22 km W of Petrolia, CA | 2.7 | 1608 mi | Fri, 06-Dec-2024 15:31:19 CST | map |
17 km W of Petrolia, CA | 2.0 | 1605 mi | Fri, 06-Dec-2024 15:28:03 CST | map |
66 km W of Petrolia, CA | 2.5 | 1634 mi | Fri, 06-Dec-2024 15:19:43 CST | map |
47 km W of Petrolia, CA | 2.8 | 1624 mi | Fri, 06-Dec-2024 14:52:11 CST | map |
24 km W of Petrolia, CA | 3.3 | 1609 mi | Fri, 06-Dec-2024 14:15:51 CST | map |
17 km W of Petrolia, CA | 3.7 | 1605 mi | Fri, 06-Dec-2024 14:05:18 CST | map |
18 km W of Petrolia, CA | 4.0 | 1606 mi | Fri, 06-Dec-2024 14:01:06 CST | map |
19 km W of Petrolia, CA | 2.7 | 1606 mi | Fri, 06-Dec-2024 13:56:54 CST | map |
4 km SW of Rio Dell, CA | 2.9 | 1584 mi | Fri, 06-Dec-2024 12:58:58 CST | map |
20 km WSW of Petrolia, CA | 2.3 | 1606 mi | Fri, 06-Dec-2024 12:48:49 CST | map |
5 km WSW of Petrolia, CA | 3.0 | 1598 mi | Fri, 06-Dec-2024 12:41:12 CST | map |
48 km WSW of Petrolia, CA | 2.0 | 1624 mi | Fri, 06-Dec-2024 12:40:31 CST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 650 mi | Fri, 06-Dec-2024 12:38:09 CST | map |
50 km WNW of Petrolia, CA | 2.9 | 1623 mi | Fri, 06-Dec-2024 12:36:57 CST | map |
37 km W of Petrolia, CA | 2.5 | 1617 mi | Fri, 06-Dec-2024 12:28:38 CST | map |
48 km E of Fort Bidwell, California | 2.1 | 1327 mi | Fri, 06-Dec-2024 11:45:48 CST | map |
35 km W of Petrolia, CA | 2.7 | 1615 mi | Fri, 06-Dec-2024 11:11:46 CST | map |
18 km W of Petrolia, CA | 3.1 | 1606 mi | Fri, 06-Dec-2024 11:07:43 CST | map |
75 km WSW of Ferndale, California | 2.5 | 1633 mi | Fri, 06-Dec-2024 10:38:15 CST | map |
20 km W of Petrolia, CA | 2.3 | 1606 mi | Fri, 06-Dec-2024 10:13:28 CST | map |
65 km WNW of Petrolia, CA | 2.9 | 1631 mi | Fri, 06-Dec-2024 10:07:27 CST | map |
43 km WNW of Petrolia, CA | 2.4 | 1615 mi | Fri, 06-Dec-2024 09:54:51 CST | map |
57 km WNW of Petrolia, CA | 3.9 | 1627 mi | Fri, 06-Dec-2024 09:50:23 CST | map |
22 km ESE of Hydesville, CA | 2.4 | 1568 mi | Fri, 06-Dec-2024 09:44:31 CST | map |
16 km W of Petrolia, CA | 2.6 | 1604 mi | Fri, 06-Dec-2024 09:43:23 CST | map |
26 km W of Petrolia, CA | 2.8 | 1611 mi | Fri, 06-Dec-2024 09:42:40 CST | map |
24 km WNW of Petrolia, CA | 2.0 | 1607 mi | Fri, 06-Dec-2024 09:39:19 CST | map |
16 km SSW of San Pedro, CA | 2.0 | 1541 mi | Fri, 06-Dec-2024 09:38:41 CST | map |
3 km SE of Lopez Point, CA | 2.3 | 1595 mi | Fri, 06-Dec-2024 09:34:38 CST | map |
77 km WNW of Petrolia, CA | 2.7 | 1636 mi | Fri, 06-Dec-2024 09:15:44 CST | map |
38 km W of Petrolia, CA | 4.2 | 1617 mi | Fri, 06-Dec-2024 08:58:22 CST | map |
27 km WNW of Petrolia, CA | 2.2 | 1609 mi | Fri, 06-Dec-2024 08:52:27 CST | map |
38 km WNW of Petrolia, CA | 3.0 | 1614 mi | Fri, 06-Dec-2024 08:51:25 CST | map |
53 km WNW of Petrolia, CA | 4.0 | 1625 mi | Fri, 06-Dec-2024 08:36:13 CST | map |
73 km WNW of Petrolia, CA | 2.6 | 1636 mi | Fri, 06-Dec-2024 08:17:59 CST | map |
61 km WNW of Petrolia, CA | 3.0 | 1628 mi | Fri, 06-Dec-2024 08:01:36 CST | map |
56 km WNW of Petrolia, CA | 2.4 | 1626 mi | Fri, 06-Dec-2024 07:43:38 CST | map |
75 km WNW of Petrolia, CA | 2.3 | 1636 mi | Fri, 06-Dec-2024 07:40:51 CST | map |
9 km SE of Cantua Creek, CA | 2.2 | 1518 mi | Fri, 06-Dec-2024 07:36:36 CST | map |
60 km WNW of Petrolia, CA | 2.5 | 1627 mi | Fri, 06-Dec-2024 07:28:45 CST | map |
44 km W of Petrolia, CA | 2.4 | 1621 mi | Fri, 06-Dec-2024 07:24:26 CST | map |
18 km W of Petrolia, CA | 2.4 | 1605 mi | Fri, 06-Dec-2024 07:18:27 CST | map |
59 km WNW of Petrolia, CA | 3.7 | 1628 mi | Fri, 06-Dec-2024 07:07:39 CST | map |
45 km WNW of Petrolia, CA | 3.4 | 1621 mi | Fri, 06-Dec-2024 07:01:52 CST | map |
61 km WNW of Petrolia, CA | 2.9 | 1627 mi | Fri, 06-Dec-2024 06:14:18 CST | map |
42 km WNW of Petrolia, CA | 3.0 | 1618 mi | Fri, 06-Dec-2024 06:05:12 CST | map |
51 km WNW of Petrolia, CA | 2.8 | 1623 mi | Fri, 06-Dec-2024 06:03:47 CST | map |
65 km W of Petrolia, CA | 2.4 | 1632 mi | Fri, 06-Dec-2024 06:01:01 CST | map |
59 km WNW of Petrolia, CA | 3.8 | 1627 mi | Fri, 06-Dec-2024 05:56:08 CST | map |
18 km WNW of Petrolia, CA | 2.0 | 1604 mi | Fri, 06-Dec-2024 05:47:55 CST | map |
48 km WNW of Petrolia, CA | 2.9 | 1619 mi | Fri, 06-Dec-2024 05:41:38 CST | map |
39 km W of Petrolia, CA | 2.2 | 1618 mi | Fri, 06-Dec-2024 05:15:36 CST | map |
10 km SSE of Hill City, Kansas | 2.4 | 513 mi | Fri, 06-Dec-2024 05:07:49 CST | map |
61 km WNW of Petrolia, CA | 2.8 | 1629 mi | Fri, 06-Dec-2024 05:05:14 CST | map |
40 km W of Petrolia, CA | 2.7 | 1618 mi | Fri, 06-Dec-2024 04:53:58 CST | map |
9 km SSE of Mineral, CA | 2.5 | 1460 mi | Fri, 06-Dec-2024 04:42:37 CST | map |
38 km WNW of Petrolia, CA | 2.1 | 1613 mi | Fri, 06-Dec-2024 04:38:30 CST | map |
5 km NW of Johnsville, CA | 2.5 | 1436 mi | Fri, 06-Dec-2024 04:28:21 CST | map |
58 km W of Petrolia, CA | 2.7 | 1628 mi | Fri, 06-Dec-2024 04:02:06 CST | map |
45 km WNW of Petrolia, CA | 3.0 | 1620 mi | Fri, 06-Dec-2024 04:01:02 CST | map |
35 km W of Petrolia, CA | 2.1 | 1615 mi | Fri, 06-Dec-2024 03:57:30 CST | map |
5 km NW of Johnsville, CA | 2.3 | 1435 mi | Fri, 06-Dec-2024 03:55:23 CST | map |
15 km W of Petrolia, CA | 2.8 | 1604 mi | Fri, 06-Dec-2024 03:53:03 CST | map |
58 km WNW of Petrolia, CA | 3.5 | 1627 mi | Fri, 06-Dec-2024 03:39:15 CST | map |
21 km WNW of Petrolia, CA | 2.4 | 1606 mi | Fri, 06-Dec-2024 03:38:47 CST | map |
4 km SSE of Highland Park, CA | 2.3 | 1513 mi | Fri, 06-Dec-2024 03:34:49 CST | map |
43 km W of Petrolia, CA | 2.4 | 1620 mi | Fri, 06-Dec-2024 03:31:18 CST | map |
17 km N of Redway, CA | 2.9 | 1574 mi | Fri, 06-Dec-2024 03:05:19 CST | map |
50 km WNW of Petrolia, CA | 2.8 | 1623 mi | Fri, 06-Dec-2024 03:04:16 CST | map |
1 km NNW of Cooter, Missouri | 2.2 | 642 mi | Fri, 06-Dec-2024 02:41:33 CST | map |
113 km W of Petrolia, CA | 2.8 | 1660 mi | Fri, 06-Dec-2024 02:38:46 CST | map |
43 km WNW of Petrolia, CA | 3.0 | 1619 mi | Fri, 06-Dec-2024 02:33:46 CST | map |
18 km W of Petrolia, CA | 2.2 | 1606 mi | Fri, 06-Dec-2024 02:28:25 CST | map |
48 km W of Petrolia, CA | 2.4 | 1623 mi | Fri, 06-Dec-2024 02:06:02 CST | map |
52 km WNW of Petrolia, CA | 2.8 | 1623 mi | Fri, 06-Dec-2024 02:02:34 CST | map |
46 km WNW of Petrolia, CA | 2.8 | 1618 mi | Fri, 06-Dec-2024 02:01:00 CST | map |
60 km WNW of Petrolia, CA | 2.5 | 1629 mi | Fri, 06-Dec-2024 01:26:53 CST | map |
37 km WNW of Petrolia, CA | 2.6 | 1615 mi | Fri, 06-Dec-2024 01:25:33 CST | map |
19 km W of Petrolia, CA | 2.2 | 1606 mi | Fri, 06-Dec-2024 01:23:22 CST | map |
39 km WNW of Petrolia, CA | 3.3 | 1617 mi | Fri, 06-Dec-2024 01:13:39 CST | map |
18 km W of Petrolia, CA | 2.7 | 1606 mi | Fri, 06-Dec-2024 01:06:03 CST | map |
36 km W of Petrolia, CA | 4.2 | 1615 mi | Fri, 06-Dec-2024 01:01:51 CST | map |
15 km WSW of Petrolia, CA | 2.1 | 1604 mi | Fri, 06-Dec-2024 01:01:01 CST | map |
73 km W of Ferndale, CA | 2.6 | 1631 mi | Fri, 06-Dec-2024 00:56:05 CST | map |
219 km SW of Port McNeill, Canada | 4.1 | 1691 mi | Fri, 06-Dec-2024 00:32:02 CST | map |
34 km WNW of Petrolia, CA | 3.1 | 1612 mi | Fri, 06-Dec-2024 00:11:16 CST | map |
14 km W of Petrolia, CA | 2.1 | 1604 mi | Fri, 06-Dec-2024 00:09:53 CST | map |
64 km WNW of Petrolia, CA | 2.6 | 1630 mi | Fri, 06-Dec-2024 00:00:36 CST | map |
68 km WNW of Petrolia, CA | 3.1 | 1633 mi | Thu, 05-Dec-2024 23:44:22 CST | map |
18 km W of Petrolia, CA | 2.1 | 1606 mi | Thu, 05-Dec-2024 23:20:42 CST | map |
26 km WSW of Ferndale, CA | 3.9 | 1603 mi | Thu, 05-Dec-2024 23:13:50 CST | map |
11 km W of Petrolia, CA | 2.3 | 1601 mi | Thu, 05-Dec-2024 23:05:51 CST | map |
54 km WNW of Petrolia, CA | 2.5 | 1624 mi | Thu, 05-Dec-2024 23:01:51 CST | map |
59 km WNW of Petrolia, CA | 2.7 | 1628 mi | Thu, 05-Dec-2024 22:52:48 CST | map |
64 km WNW of Petrolia, CA | 3.8 | 1630 mi | Thu, 05-Dec-2024 22:24:14 CST | map |
19 km W of Petrolia, CA | 2.6 | 1606 mi | Thu, 05-Dec-2024 22:08:53 CST | map |
53 km S of Whites City, New Mexico | 2.0 | 1090 mi | Thu, 05-Dec-2024 21:50:05 CST | map |
15 km SW of Petrolia, CA | 2.4 | 1602 mi | Thu, 05-Dec-2024 21:47:39 CST | map |
60 km WNW of Petrolia, CA | 3.7 | 1628 mi | Thu, 05-Dec-2024 21:32:10 CST | map |
17 km W of Petrolia, CA | 2.6 | 1605 mi | Thu, 05-Dec-2024 21:22:13 CST | map |
29 km W of Petrolia, CA | 2.2 | 1612 mi | Thu, 05-Dec-2024 21:21:15 CST | map |
66 km WNW of Petrolia, CA | 3.9 | 1632 mi | Thu, 05-Dec-2024 21:14:33 CST | map |
54 km WNW of Petrolia, CA | 2.9 | 1624 mi | Thu, 05-Dec-2024 21:13:32 CST | map |
34 km W of Petrolia, CA | 2.3 | 1615 mi | Thu, 05-Dec-2024 20:55:22 CST | map |
10 km NNW of Chester, CA | 2.0 | 1447 mi | Thu, 05-Dec-2024 20:43:19 CST | map |
28 km W of Petrolia, CA | 2.8 | 1612 mi | Thu, 05-Dec-2024 20:39:54 CST | map |
20 km W of Petrolia, CA | 2.5 | 1606 mi | Thu, 05-Dec-2024 20:32:18 CST | map |
37 km W of Petrolia, CA | 2.5 | 1616 mi | Thu, 05-Dec-2024 20:27:11 CST | map |
16 km NW of Stanton, Texas | 3.1 | 992 mi | Thu, 05-Dec-2024 20:24:11 CST | map |
53 km WNW of Petrolia, CA | 2.6 | 1625 mi | Thu, 05-Dec-2024 20:18:44 CST | map |
24 km WNW of Petrolia, CA | 2.3 | 1606 mi | Thu, 05-Dec-2024 20:17:58 CST | map |
24 km WNW of Petrolia, CA | 2.1 | 1608 mi | Thu, 05-Dec-2024 20:08:10 CST | map |
14 km SW of Petrolia, CA | 2.2 | 1601 mi | Thu, 05-Dec-2024 20:00:42 CST | map |
26 km W of Petrolia, CA | 2.2 | 1609 mi | Thu, 05-Dec-2024 19:51:58 CST | map |
20 km WNW of Petrolia, CA | 2.4 | 1605 mi | Thu, 05-Dec-2024 19:47:53 CST | map |
65 km WNW of Petrolia, CA | 3.1 | 1631 mi | Thu, 05-Dec-2024 19:44:32 CST | map |
16 km WSW of Petrolia, CA | 2.3 | 1604 mi | Thu, 05-Dec-2024 19:32:58 CST | map |
29 km WNW of Petrolia, CA | 2.9 | 1611 mi | Thu, 05-Dec-2024 19:25:21 CST | map |
35 km WNW of Petrolia, CA | 3.0 | 1613 mi | Thu, 05-Dec-2024 19:20:58 CST | map |
27 km W of Petrolia, CA | 2.7 | 1610 mi | Thu, 05-Dec-2024 19:00:43 CST | map |
48 km W of Petrolia, CA | 2.2 | 1624 mi | Thu, 05-Dec-2024 18:53:58 CST | map |
19 km W of Petrolia, CA | 2.3 | 1606 mi | Thu, 05-Dec-2024 18:46:29 CST | map |
63 km W of Petrolia, CA | 2.4 | 1632 mi | Thu, 05-Dec-2024 18:44:03 CST | map |
45 km W of Petrolia, CA | 2.6 | 1621 mi | Thu, 05-Dec-2024 18:25:39 CST | map |
41 km W of Petrolia, CA | 2.5 | 1620 mi | Thu, 05-Dec-2024 18:24:00 CST | map |
22 km W of Petrolia, CA | 2.4 | 1607 mi | Thu, 05-Dec-2024 18:19:50 CST | map |
41 km W of Petrolia, CA | 2.8 | 1620 mi | Thu, 05-Dec-2024 18:13:15 CST | map |
42 km W of Petrolia, CA | 2.9 | 1620 mi | Thu, 05-Dec-2024 18:10:23 CST | map |
66 km WNW of Petrolia, CA | 3.2 | 1629 mi | Thu, 05-Dec-2024 17:44:48 CST | map |
12 km ENE of Hayfork, CA | 2.2 | 1528 mi | Thu, 05-Dec-2024 17:39:25 CST | map |
74 km WNW of Petrolia, CA | 3.1 | 1635 mi | Thu, 05-Dec-2024 17:33:23 CST | map |
64 km W of Ferndale, CA | 3.4 | 1626 mi | Thu, 05-Dec-2024 17:31:24 CST | map |
62 km WNW of Petrolia, CA | 2.7 | 1628 mi | Thu, 05-Dec-2024 17:26:57 CST | map |
59 km WNW of Petrolia, CA | 3.6 | 1626 mi | Thu, 05-Dec-2024 17:17:38 CST | map |
62 km WNW of Petrolia, CA | 3.9 | 1628 mi | Thu, 05-Dec-2024 17:17:37 CST | map |
54 km WNW of Petrolia, CA | 3.4 | 1624 mi | Thu, 05-Dec-2024 17:16:23 CST | map |
165 km WSW of Ferndale, California | 4.0 | 1689 mi | Thu, 05-Dec-2024 17:16:08 CST | map |
38 km W of Ferndale, CA | 3.1 | 1611 mi | Thu, 05-Dec-2024 17:13:51 CST | map |
49 km WNW of Petrolia, CA | 3.3 | 1623 mi | Thu, 05-Dec-2024 17:13:41 CST | map |
17 km W of Petrolia, CA | 2.1 | 1605 mi | Thu, 05-Dec-2024 17:12:35 CST | map |
13 km W of Whites City, New Mexico | 2.8 | 1067 mi | Thu, 05-Dec-2024 17:09:12 CST | map |
54 km WNW of Petrolia, CA | 2.9 | 1625 mi | Thu, 05-Dec-2024 17:06:48 CST | map |
16 km W of Petrolia, CA | 2.4 | 1604 mi | Thu, 05-Dec-2024 17:05:14 CST | map |
44 km W of Petrolia, CA | 3.6 | 1620 mi | Thu, 05-Dec-2024 17:04:31 CST | map |
19 km W of Petrolia, CA | 2.7 | 1606 mi | Thu, 05-Dec-2024 17:01:30 CST | map |
65 km WNW of Petrolia, CA | 2.9 | 1629 mi | Thu, 05-Dec-2024 16:59:14 CST | map |
23 km W of Petrolia, CA | 2.1 | 1608 mi | Thu, 05-Dec-2024 16:57:21 CST | map |
73 km WNW of Petrolia, CA | 2.9 | 1635 mi | Thu, 05-Dec-2024 16:55:55 CST | map |
11 km W of Whites City, New Mexico | 2.8 | 1066 mi | Thu, 05-Dec-2024 16:52:20 CST | map |
32 km W of Petrolia, CA | 2.9 | 1614 mi | Thu, 05-Dec-2024 16:48:39 CST | map |
62 km WNW of Petrolia, CA | 3.5 | 1629 mi | Thu, 05-Dec-2024 16:45:13 CST | map |
37 km W of Petrolia, CA | 3.3 | 1616 mi | Thu, 05-Dec-2024 16:41:23 CST | map |
16 km WSW of Petrolia, CA | 3.0 | 1604 mi | Thu, 05-Dec-2024 16:27:11 CST | map |
18 km W of Petrolia, CA | 2.5 | 1605 mi | Thu, 05-Dec-2024 16:22:55 CST | map |
45 km WNW of Petrolia, CA | 2.5 | 1619 mi | Thu, 05-Dec-2024 16:20:58 CST | map |
11 km SSE of Princeton, Canada | 2.0 | 1301 mi | Thu, 05-Dec-2024 16:19:11 CST | map |
20 km W of Petrolia, CA | 2.6 | 1607 mi | Thu, 05-Dec-2024 16:14:54 CST | map |
12 km WSW of Petrolia, CA | 2.3 | 1602 mi | Thu, 05-Dec-2024 16:10:50 CST | map |
63 km WNW of Petrolia, CA | 3.2 | 1630 mi | Thu, 05-Dec-2024 16:06:10 CST | map |
19 km W of Petrolia, CA | 3.4 | 1606 mi | Thu, 05-Dec-2024 16:04:24 CST | map |
15 km W of Petrolia, CA | 2.4 | 1604 mi | Thu, 05-Dec-2024 16:02:23 CST | map |
6 km SSW of Petrolia, CA | 2.2 | 1597 mi | Thu, 05-Dec-2024 15:58:38 CST | map |
26 km WNW of Petrolia, CA | 2.3 | 1608 mi | Thu, 05-Dec-2024 15:57:40 CST | map |
71 km WNW of Petrolia, CA | 3.4 | 1634 mi | Thu, 05-Dec-2024 15:52:55 CST | map |
54 km WNW of Petrolia, CA | 4.0 | 1625 mi | Thu, 05-Dec-2024 15:47:12 CST | map |
62 km WNW of Petrolia, CA | 2.8 | 1629 mi | Thu, 05-Dec-2024 15:40:02 CST | map |
