Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   076.2   14:23    58.7   05:49     00.0     03.5   00.00   05.6     26.4    21:29      SE
02    66.0   072.4   14:58    58.2   03:50     00.0     01.1   00.52   03.1     19.6    02:47     SSE
03    75.7   085.6   16:58    64.7   06:19     00.0     10.7   00.00   03.4     19.6    16:04     WSW
04    64.9   068.2   13:26    62.3   03:59     00.0     00.0   00.70   01.1     11.5    16:44      SE
05    68.8   079.4   17:23    61.5   08:54     00.0     03.9   00.03   03.0     14.9    16:08     NNW
06    72.9   083.3   17:12    59.6   03:55     00.0     08.0   00.00   02.4     18.4    23:50      S 
07    72.3   081.8   16:34    62.5   06:10     00.0     07.3   00.04   02.0     17.3    00:03      SW
08    74.3   083.5   17:54    65.6   06:21     00.0     09.3   00.00   01.8     16.1    18:46      SW
09    73.3   087.0   14:20    63.4   06:07     00.0     08.3   01.20   01.2     42.5    15:06     WSW
10    70.6   080.2   14:51    66.4   04:42     00.0     05.6   00.24   00.6     16.1    15:12      NW
11    77.0   087.3   17:07    66.3   07:06     00.0     12.1   00.00   01.0     08.1    19:23     SSE
12    78.3   087.9   16:57    67.7   02:27     00.0     13.4   00.00   03.0     17.3    17:49     SSE
13    75.5   081.7   18:07    68.6   09:13     00.0     10.5   00.55   02.1     21.9    08:12      SE
14    77.8   091.2   17:12    65.0   04:58     00.0     12.9   00.73   02.1     39.1    01:05      W 
15    75.7   085.7   17:18    68.4   04:09     00.0     10.8   00.14   02.7     16.1    09:09      W 
16    73.6   082.0   17:44    65.0   06:18     00.0     08.6   00.00   02.8     14.9    15:37      NW
17    68.4   075.4   18:53    61.6   06:26     00.0     03.4   00.00   03.3     14.9    12:46      N 
18    69.5   080.7   16:02    55.7   05:54     00.0     04.6   00.00   01.4     13.8    14:16      W 
19    76.5   082.9   14:48    63.6   06:05     00.0     11.5   00.00   03.3     14.9    12:11      S 
20    76.4   084.0   18:38    67.9   06:33     00.0     11.4   00.00   01.3     10.3    14:12     SSE
21    72.5   080.9   18:09    66.1   11:18     00.0     07.5   01.64   01.6     13.8    11:38     SSW
22    73.4   084.3   15:06    65.1   18:21     00.0     08.4   00.68   01.8     24.1    17:53      SW
23    68.8   075.1   18:26    64.3   08:59     00.0     03.8   00.00   01.8     09.2    08:21     NNE
24    68.7   078.3   18:02    61.9   03:11     00.0     03.8   00.00   01.2     10.3    13:31      NE
25    69.0   082.7   16:08    57.1   06:14     00.0     04.0   00.00   02.0     11.5    17:36     ESE
26    76.9   086.6   17:24    66.9   05:36     00.0     11.9   00.00   05.4     19.6    15:50      SE
28    80.6   091.3   15:08    72.4   06:21     00.0     15.7   00.00   05.2     18.4    14:44     SSE
29    81.6   089.9   07:01    71.1   07:04     00.0     16.7   00.27   01.7     12.7    07:00     WNW
30    79.7   089.9   17:20    70.9   06:00     00.0     14.8   00.00   01.6     09.2    15:59      S 
31    80.0   090.8   14:40    68.8   23:39     00.0     15.0   00.51   04.2     17.3    21:58      E 
--------------------------------------------------------------------------------------------------------
73.6 (73.7)   91.3  day 27     55.7  day 18   000.0    258.8   07.46   02.5     42.6   day 09     SSE
Max >  86: 9
Min <  86: 30
Max Rain: 1.64 ON 21-07-24
Days of Rain: 13 (> .008in) 11 (> .08in) 2 (> 0.8in)