Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   078.3   17:20    64.5   00:00     00.0     06.4   00.00   04.3     14.9    18:21     SSW
02    69.1   077.6   13:22    61.7   02:43     00.0     04.2   00.00   07.0     29.9    21:29     ESE
03    75.5   086.5   18:30    67.4   00:02     00.0     10.6   00.65   06.3     26.4    05:04      S 
04    76.7   086.0   16:49    64.2   00:00     00.0     11.8   00.00   07.8     29.9    14:41     SSE
05    68.5   079.0   16:58    60.1   05:39     00.0     03.5   00.00   08.1     39.1    13:49      SW
06    65.0   070.7   18:49    60.3   06:10     00.0     00.1   00.00   09.0     34.5    17:50      W 
07    68.7   080.8   17:56    58.9   06:17     00.0     03.8   00.00   05.1     27.6    13:28      W 
08    68.2   078.1   18:38    59.4   07:41     00.0     03.2   00.00   04.9     23.0    16:43      NW
09    65.4   072.1   15:18    58.8   02:21     00.0     00.4   00.00   09.5     39.1    11:22      NW
10    66.2   076.6   16:47    55.3   04:29     00.0     01.3   00.00   04.4     17.3    00:10      NE
11    70.6   084.0   17:45    58.5   07:27     00.0     05.6   00.00   06.3     25.3    16:29      S 
12    71.6   080.8   18:12    60.8   04:19     00.0     06.7   00.50   06.2     31.1    10:47     SSE
13    76.4   085.3   18:45    70.1   09:23     00.0     11.5   00.00   05.1     27.6    16:32      W 
14    72.7   083.4   16:45    61.6   05:38     00.0     07.8   00.00   03.8     19.6    12:14      W 
15    69.9   073.2   21:02    66.5   02:08     00.0     05.0   00.00   07.3     23.0    16:16     ESE
16    80.5   089.2   16:46    72.2   01:54     00.0     15.6   00.00   08.4     28.8    01:55     SSE
17    68.3   079.0   00:01    62.1   05:32     00.0     03.4   00.60   07.3     27.6    17:59     NNE
18    80.3   087.1   17:17    72.2   23:59     00.0     15.3   00.40   11.1     35.6    17:47     SSE
19    69.1   076.2   17:20    63.5   23:45     00.0     04.2   00.00   06.6     24.1    11:08      NW
20    66.4   069.8   21:28    63.2   04:02     00.0     01.5   00.00   04.0     17.3    10:05      NE
21    73.1   075.7   10:54    69.3   00:01     00.0     08.1   00.30   05.5     16.1    22:05     ENE
22    73.4   078.7   09:55    64.0   00:00     00.0     08.5   01.25   05.7     20.7    22:28     NNW
23    72.9   085.8   18:06    60.3   03:41     00.0     08.0   00.00   04.5     21.9    16:17      W 
24    77.4   084.6   13:13    68.5   03:58     00.0     12.5   00.00   01.9     21.9    11:55      E 
25    82.1   085.6   17:06    73.9   00:00     00.0     17.1   00.00   01.7     13.8    18:05      W 
26    73.5   080.6   16:43    65.5   00:00     00.0     08.6   00.00   03.1     18.4    12:34      NW
27    67.4   075.2   16:00    58.5   05:49     00.0     02.4   00.04   01.8     11.5    17:24     ESE
28    70.7   079.3   16:47    64.4   07:08     00.0     05.8   00.64   04.2     19.6    07:23     SSE
29    68.0   071.6   16:44    60.3   00:00     00.0     03.0   00.00   03.9     24.1    13:57      NW
30    65.0   076.0   15:55    52.1   05:43     00.0     00.1   00.00   01.5     10.3    12:45     NNE
--------------------------------------------------------------------------------------------------------
71.5 (71.4)   89.2  day 16     52.1  day 30   000.0    195.9   07.37   05.6     39.1   day 05     SSW
Max >  86: 4
Min <  86: 30
Max Rain: 1.25 ON 22-06-24
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)