Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    62.6   070.5   16:17    47.6   07:00     02.4     00.0   00.00   09.5     29.9    12:31      SW
04    56.2   062.7   18:32    51.8   00:00     08.8     00.0   00.25   07.6     25.3    15:55      NW
05    59.5   070.8   18:16    46.3   05:52     05.4     00.0   00.00   03.5     18.4    14:10     SSW
06    63.4   073.8   16:02    50.5   04:10     01.5     00.0   00.00   09.6     29.9    19:31      E 
07    65.7   071.1   15:50    58.6   00:00     00.0     00.8   00.24   09.7     35.6    01:58      SE
08    65.0   079.8   17:49    50.7   04:43     00.0     00.0   00.00   05.8     31.1    20:19      NE
09    58.2   069.0   17:23    48.9   23:58     06.7     00.0   00.00   07.9     24.1    11:58      N 
10    59.5   075.3   14:16    45.7   04:38     05.4     00.0   00.00   07.3     41.4    15:47      W 
11    63.7   077.3   18:10    50.1   03:47     01.2     00.0   00.00   04.2     18.4    13:28      W 
12    73.3   088.2   14:51    60.2   06:32     00.0     08.4   00.00   08.1     27.6    16:11     WSW
13    63.7   074.0   18:06    53.2   06:41     01.2     00.0   00.00   06.6     18.4    17:22     NNW
14    61.5   074.1   17:55    48.9   06:02     03.4     00.0   00.00   07.1     19.6    14:35      NE
15    63.1   073.1   16:58    50.1   06:27     01.9     00.0   00.00   06.9     21.9    15:37      E 
16    64.8   071.5   19:09    58.9   23:24     00.2     00.0   00.15   05.7     24.1    13:28      SW
17    70.0   086.2   17:10    59.2   01:41     00.0     05.0   00.14   06.8     35.6    19:00      SE
18    72.9   082.3   14:04    62.3   00:00     00.0     08.0   00.00   08.6     26.4    16:37     SSW
19    63.3   071.6   16:08    51.5   05:40     01.7     00.0   00.00   05.1     20.7    19:00      SE
20    70.5   080.5   14:24    60.7   03:01     00.0     05.5   00.00   04.9     14.9    02:59      NE
21    71.1   075.5   15:49    65.1   23:39     00.0     06.2   02.50   05.9     28.8    11:22      E 
22    64.4   071.2   17:51    57.2   06:19     00.6     00.0   00.00   08.6     34.5    14:50     WSW
23    69.5   080.7   17:34    58.0   02:58     00.0     04.6   00.00   05.2     23.0    12:49      SE
24    64.1   072.7   14:05    50.2   23:16     00.9     00.0   00.28   11.3     36.8    15:49      S 
25    62.2   075.5   14:32    49.7   02:01     02.8     00.0   00.00   07.5     36.8    17:12      S 
26    63.9   070.4   18:58    57.2   00:00     01.0     00.0   00.00   04.5     20.7    09:14      NE
27    63.3   069.6   14:00    57.1   00:16     01.7     00.0   00.50   02.6     20.7    16:16      SW
28    61.5   068.4   16:28    56.4   23:59     03.4     00.0   00.10   04.4     20.7    16:59      NW
29    63.8   072.3   16:02    54.8   03:18     01.1     00.0   00.00   04.3     16.1    15:34      E 
30    68.9   079.2   15:57    57.2   05:40     00.0     04.0   00.00   09.1     27.6    16:13      SE
31    68.4   070.8   14:15    63.7   06:00     00.0     03.5   00.00   05.0     19.6    05:39      SE
--------------------------------------------------------------------------------------------------------
64.8 (64.5)   88.2  day 12     45.7  day 10   051.2    046.0   03.56   06.7     41.4   day 25      SE
Max >  86: 2
Min <  86: 29
Max Rain: 2.50 ON 21-05-24
Days of Rain: 8 (> .008in) 8 (> .08in) 1 (> 0.8in)