Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.9   045.3   17:10    36.4   04:29     24.1     00.0   00.00   06.1     17.3    15:53      NE
02    41.6   046.5   12:27    37.8   21:51     23.3     00.0   00.00   08.8     25.3    22:00      N 
03    42.5   050.9   16:24    37.3   07:02     22.4     00.0   00.00   15.0     42.5    10:42     NNW
04    42.8   053.5   18:13    33.9   06:29     22.1     00.0   00.00   08.5     24.1    15:24     NNW
05    46.3   059.4   17:06    32.7   04:14     18.6     00.0   00.00   03.0     14.9    14:17     ESE
06    48.3   058.3   15:45    38.2   06:12     16.6     00.0   00.00   11.0     34.5    13:16      E 
07    46.3   050.1   00:00    42.2   08:10     18.6     00.0   00.00   14.6     36.8    10:33     ENE
08    52.1   055.6   10:15    49.3   00:00     12.9     00.0   00.00   07.3     27.6    12:40     SSE
09    53.5   061.4   17:18    47.4   04:42     11.4     00.0   00.00   08.1     25.3    18:05      SW
10    57.4   070.6   16:15    48.2   06:58     07.6     00.0   00.00   05.2     28.8    17:13      SW
11    53.7   060.8   16:23    47.6   07:13     11.2     00.0   00.00   08.8     32.2    18:04      NW
12    52.2   061.7   17:10    44.6   07:03     12.8     00.0   00.00   09.5     33.4    15:52      NW
13    63.0   085.2   18:47    40.0   05:56     02.0     00.0   00.00   07.3     33.4    14:43     SSE
14    62.2   071.3   17:41    48.7   07:04     02.8     00.0   00.00   06.9     28.8    12:33      NW
15    59.1   067.4   17:07    50.2   06:49     05.8     00.0   00.00   07.9     24.1    19:03      NE
16    54.1   060.9   00:06    49.1   11:26     10.8     00.0   01.67   14.0     44.9    19:51     ENE
17    53.0   055.6   01:27    47.7   00:00     11.9     00.0   00.00   08.7     27.6    15:44     WNW
18    46.9   050.8   12:58    39.0   00:00     18.0     00.0   00.00   08.4     38.0    15:43     WSW
19    36.0   039.0   00:01    34.4   10:48     29.0     00.0   00.00   10.2     34.5    13:52     WSW
20    38.3   048.3   17:43    31.9   08:40     26.6     00.0   00.00   08.7     25.3    08:25     WNW
21    48.8   062.4   17:55    35.9   06:54     16.2     00.0   00.00   05.7     26.4    14:17      W 
22    56.7   069.7   14:11    42.3   00:37     08.3     00.0   00.00   08.3     32.2    15:14      S 
23    52.4   062.4   16:19    44.4   23:59     12.5     00.0   00.00   09.0     33.4    11:44     WNW
24    48.3   060.9   18:01    36.3   06:00     16.6     00.0   00.00   06.5     19.6    11:55      E 
25    56.8   068.5   16:23    45.0   06:08     08.1     00.0   00.00   10.7     31.1    13:03     ESE
26    52.4   057.4   23:26    47.4   07:58     12.5     00.0   00.15   14.4     41.4    10:54      E 
27    59.3   065.4   07:20    54.4   00:00     05.6     00.0   00.00   07.2     24.1    07:36     WNW
28    52.6   054.6   22:56    49.8   07:54     12.3     00.0   00.93   10.0     29.9    21:51      NE
29    53.6   057.6   13:59    51.2   23:01     11.3     00.0   00.00   07.6     25.3    01:42      SE
30    58.6   069.8   16:54    48.2   06:15     06.4     00.0   00.00   06.2     24.1    17:33      SE
--------------------------------------------------------------------------------------------------------
51.0 (51.2)   85.2  day 13     31.9  day 20   418.4    000.0   03.89   08.8     44.9   day 03     NNE
Min <  86: 30
Max Rain: 1.67 ON 16-04-24
Days of Rain: 3 (> .008in) 3 (> .08in) 2 (> 0.8in)