Announcements: There is NO heater in the rain gauge. The snow will not melt until sunny or warm.
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.5   058.4   15:48    37.7   07:24     17.4     00.0   00.00   11.0     32.2    13:24     SSE
02    49.7   062.7   16:35    38.1   07:09     15.2     00.0   00.00   07.7     24.1    12:59     ESE
03    52.8   073.1   15:27    39.3   00:00     12.1     00.0   00.00   12.7     44.9    17:58      SE
04    36.1   039.6   16:02    30.3   00:00     28.8     00.0   00.00   04.8     16.1    10:35     WNW
05    36.3   049.5   15:56    23.9   07:02     28.6     00.0   00.00   04.4     14.9    13:17      NE
06    43.0   053.8   16:31    27.5   04:03     21.9     00.0   00.00   08.1     29.9    16:41     ESE
07    41.6   046.6   00:05    30.7   00:00     23.4     00.0   00.00   07.6     21.9    11:08     NNW
08    31.0   038.9   15:33    25.6   07:17     33.9     00.0   00.00   10.2     25.3    14:49     NNW
09    31.5   040.9   15:57    24.6   06:06     33.5     00.0   00.00   08.5     24.1    16:45      NW
10    37.1   050.9   18:21    21.2   07:25     27.8     00.0   00.00   04.1     18.4    16:11      SE
11    50.8   067.8   17:08    31.5   07:32     14.2     00.0   00.00   04.0     16.1    23:01     ESE
12    55.6   068.1   17:59    43.8   07:40     09.4     00.0   00.00   05.3     20.7    03:11      W 
13    52.8   064.3   14:37    42.1   08:00     12.2     00.0   00.00   05.4     18.4    23:57     NNE
14    50.2   059.2   16:25    42.1   23:44     14.7     00.0   00.00   08.0     24.1    14:14      N 
15    44.6   052.1   13:01    35.9   03:54     20.4     00.0   00.00   06.3     26.4    15:41     WSW
16    42.0   050.5   03:01    29.8   00:00     22.9     00.0   00.00   13.6     38.0    18:40     WNW
17    25.9   029.8   00:03    23.2   00:00     39.0     00.0   00.00   14.3     36.8    00:09      NW
18    28.6   037.9   16:38    21.8   02:44     36.3     00.0   00.00   09.4     24.1    23:36      W 
19    40.2   050.0   16:11    29.1   00:00     24.7     00.0   00.00   11.9     38.0    17:42     WNW
20    24.8   031.8   16:51    16.9   07:45     40.1     00.0   00.00   09.9     25.3    11:20      NW
21    27.8   034.7   00:00    23.3   08:07     37.1     00.0   00.00   04.6     12.7    18:45     ENE
22    32.4   035.0   16:54    25.0   00:00     32.6     00.0   00.00   07.2     20.7    15:51     NNW
23    27.7   036.3   14:36    16.5   06:53     37.2     00.0   00.00   04.8     14.9    16:54     ENE
24    35.9   040.9   00:00    28.6   00:57     29.0     00.0   00.00   11.4     26.4    09:26     ENE
25    43.4   045.8   17:16    40.8   00:09     21.5     00.0   00.00   08.5     20.7    13:53      NE
26    33.9   042.2   05:44    24.7   23:51     31.1     00.0   00.00   11.5     29.9    15:26      NW
27    24.8   029.0   15:07    21.8   06:48     40.1     00.0   00.00   10.0     32.2    16:47     WSW
28    29.6   039.2   17:17    21.8   07:24     35.3     00.0   00.00   05.3     17.3    12:49     WSW
29    36.8   045.6   16:45    26.0   05:35     28.2     00.0   00.00   07.0     24.1    16:10     ENE
30    40.4   044.6   15:56    37.9   07:11     24.5     00.0   00.00   07.9     21.9    14:18      NW
31    41.1   048.5   17:25    37.4   23:39     23.9     00.0   00.00   04.0     14.9    17:57     NNW
--------------------------------------------------------------------------------------------------------
38.6 (38.5)   73.1  day 03     16.5  day 23   817.1    000.0   00.00   08.0     44.9   day 03     NNW
Max <  32: 3
Min <  86: 31
Min <  23: 6
Max Rain: 0.00 ON 8-03-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)