Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.9   046.5   13:28    33.2   00:00     25.0     00.0   00.00   05.0     18.4    19:28     NNE
02    33.0   039.7   12:54    30.0   07:43     31.9     00.0   00.00   07.1     23.0    14:07      E 
03    34.3   036.6   16:35    30.9   00:00     30.6     00.0   00.00   06.4     20.7    10:47      E 
04    36.5   048.1   15:17    30.4   04:00     28.5     00.0   00.00   02.6     13.8    13:51      N 
05    37.6   046.2   15:42    30.7   05:21     27.4     00.0   00.00   01.6     08.1    13:42     SSW
06    41.8   053.1   16:24    32.3   00:52     23.1     00.0   00.00   05.3     19.6    13:53     SSE
07    41.9   047.5   15:16    38.7   06:20     23.1     00.0   00.00   09.1     27.6    18:23     ESE
08    37.4   048.6   11:25    30.9   00:00     27.6     00.0   00.24   14.0     33.4    15:40      S 
09    23.5   030.9   00:37    17.4   22:53     41.4     00.0   00.00   10.5     29.9    15:01     WSW
10    21.1   023.7   16:07    17.9   00:10     43.8     00.0   00.00   07.2     28.8    04:22     WNW
11    29.0   039.5   15:39    20.0   10:10     36.0     00.0   00.00   06.2     20.7    16:30     SSW
12    36.1   042.1   14:49    31.2   20:56     28.8     00.0   00.00   05.3     21.9    13:27     WNW
13    32.6   036.3   14:09    29.6   21:50     32.3     00.0   00.00   04.0     10.3    15:12     NNE
14    37.3   043.2   13:17    30.8   00:01     27.7     00.0   00.00   05.7     19.6    23:03     WNW
15    27.1   037.4   00:03    22.6   23:52     37.8     00.0   00.00   07.7     20.7    12:02     WNW
16    14.2   023.1   00:43    10.1   23:39     50.7     00.0   00.00   08.5     27.6    11:39     WNW
17    19.6   029.4   23:49    09.3   04:15     45.3     00.0   00.00   11.2     38.0    14:53      SW
18    30.0   037.3   15:27    24.7   07:15     35.0     00.0   00.00   06.4     23.0    09:51      W 
19    33.8   040.0   15:04    26.8   04:32     31.2     00.0   00.00   05.1     17.3    16:40      E 
20    38.9   046.4   15:02    33.3   06:00     26.0     00.0   00.00   04.8     17.3    14:17     SSE
21    40.6   050.7   16:49    33.8   03:58     24.3     00.0   00.00   01.8     11.5    13:56      SW
22    41.5   051.2   13:19    34.5   01:06     23.4     00.0   00.00   04.9     21.9    18:26      W 
23    33.4   038.3   07:35    21.8   00:00     31.6     00.0   00.00   05.9     20.7    12:19      N 
24    32.4   046.1   17:17    18.5   07:22     32.5     00.0   00.00   07.3     25.3    16:21     SSE
25    41.2   048.8   13:16    31.7   00:00     23.7     00.0   00.00   04.7     19.6    14:06      W 
26    46.1   063.7   16:34    30.6   01:11     18.8     00.0   00.00   06.1     27.6    10:42      SE
27    33.7   050.2   11:05    12.6   00:00     31.3     00.0   00.00   09.6     38.0    13:58      NW
28    12.2   019.7   16:44    04.0   07:16     52.7     00.0   00.00   09.1     34.5    00:40     WNW
29    31.6   053.7   15:40    12.1   00:01     33.4     00.0   00.00   07.5     23.0    12:16     ESE
--------------------------------------------------------------------------------------------------------
33.0 (33.6)   63.7  day 26     04.0  day 28   925.0    000.0   00.41   06.6     38.0   day 27     WSW
Max <  32: 5
Min <  86: 29
Max < 23: 1
Min <  23: 11
Min <   5: 1
Max Rain: 0.24 ON 8-02-24
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)