Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.6   028.8   23:48    23.8   00:17     39.3     00.0   00.00   05.6     18.4    12:45      S 
02    32.0   035.9   13:16    28.0   01:16     33.0     00.0   00.00   04.7     18.4    14:02     WSW
03    28.5   033.4   01:13    21.3   00:00     36.5     00.0   00.00   06.2     19.6    10:50     NNW
04    22.5   027.1   00:00    19.9   04:49     42.5     00.0   00.00   04.5     13.8    19:02     SSW
05    32.2   035.8   00:00    27.1   00:05     32.7     00.0   00.00   05.3     17.3    21:41      SE
06    32.6   036.1   00:52    31.2   15:31     32.4     00.0   00.00   04.0     14.9    00:53     SSE
07    26.9   033.3   00:01    25.4   23:52     38.0     00.0   00.00   03.8     16.1    05:01     WNW
08    29.1   032.2   21:13    25.4   01:07     35.8     00.0   00.00   06.7     21.9    13:51     ENE
09    31.4   033.1   11:24    27.2   00:00     33.5     00.0   00.00   08.1     23.0    13:37     NNW
10    27.0   029.1   18:31    25.1   09:57     37.9     00.0   00.00   04.4     14.9    20:11     SSE
11    14.5   028.0   00:08    04.6   20:41     50.4     00.0   00.00   05.3     17.3    06:12      W 
12    08.3   014.4   17:06    03.6   04:25     56.6     00.0   00.00   10.8     29.9    18:39     NNW
13    02.5   012.1   01:01   -07.4   00:00     62.5     00.0   00.00   09.6     26.4    06:28     WNW
14   -07.1   -001.0   14:29   -10.9   08:15     72.0     00.0   00.00   06.7     20.7    18:15      W 
15   -05.3   001.0   15:24   -08.9   00:05     70.2     00.0   00.00   07.0     21.9    18:51     WSW
16   -00.7   005.5   15:34   -06.7   05:21     65.6     00.0   00.00   09.2     28.8    14:25      SW
17    04.2   010.0   13:33   -00.9   03:27     60.8     00.0   00.00   04.5     18.4    11:40     WSW
18    03.9   006.8   14:50   -01.6   00:00     61.1     00.0   00.00   05.7     25.3    18:57      NW
19    00.6   004.3   15:36   -03.0   03:33     64.4     00.0   00.00   05.3     20.7    12:08      NW
20    00.7   008.9   15:01   -05.3   05:37     64.2     00.0   00.00   04.5     18.4    22:09      S 
21    11.9   019.9   14:05   -00.4   00:01     53.1     00.0   00.00   11.3     28.8    10:02      SE
22    25.2   031.7   12:52    16.4   00:08     39.7     00.0   00.00   04.0     14.9    00:11      E 
23    34.2   037.7   12:30    28.4   00:23     30.7     00.0   00.00   04.4     12.7    19:39      E 
24    38.7   040.8   19:05    34.8   00:19     26.3     00.0   00.00   05.1     11.5    12:17      SE
25    41.3   043.3   14:22    39.8   03:55     23.6     00.0   00.00   02.3     06.9    23:57     ENE
26    42.6   045.0   13:33    40.8   04:55     22.4     00.0   00.00   03.1     10.3    00:57     WNW
27    37.9   041.4   00:01    36.5   07:31     27.0     00.0   00.00   03.7     14.9    01:09      W 
28    36.6   038.1   14:12    35.3   09:41     28.3     00.0   00.00   03.8     11.5    22:25      S 
29    40.0   047.2   14:28    33.9   06:06     25.0     00.0   00.00   05.7     19.6    18:53     WSW
30    38.3   040.7   15:55    36.3   20:01     26.6     00.0   00.00   06.2     20.7    01:46     WNW
31    43.0   053.3   15:26    37.1   05:13     22.0     00.0   00.00   04.7     19.6    01:44      S 
--------------------------------------------------------------------------------------------------------
22.5 (22.8)   53.3  day 31    -10.9  day 14   1314.1    000.0   00.00   05.7     29.9   day 21     WSW
Max <  32: 15
Min <  86: 31
Min <   0: 8
Max < 23: 10
Min <  23: 14
Max <  14: 8
Min <  14: 11
Max <   5: 3
Min <   5: 11
Min <   0: 8
Min <  -4: 5
Max Rain: 0.00 ON 0-01-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)