Announcements:
Email Mr. Reynolds

NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.5   087.9   17:04    63.0   07:23     00.0     09.5   00.00   09.4     28.8    17:12     SSE
02    79.1   087.3   16:56    69.8   07:26     00.0     14.2   00.00   07.6     21.9    23:04     SSE
03    83.1   097.5   16:05    72.3   07:55     00.0     18.1   00.00   05.9     23.0    00:15      S 
04    84.6   095.7   16:11    74.7   06:38     00.0     19.6   00.00   09.1     28.8    16:46     SSE
05    80.8   088.4   17:46    72.5   00:00     00.0     15.8   00.00   06.9     23.0    10:03     SSE
06    64.9   072.5   00:02    60.3   00:00     00.0     00.0   00.00   08.0     28.8    05:21      NW
07    60.0   063.6   16:11    55.9   00:00     04.9     00.0   00.00   04.2     16.1    00:09      N 
08    64.3   080.4   16:44    51.9   07:07     00.6     00.0   00.00   02.4     12.7    14:20     ESE
09    65.6   074.6   14:16    59.4   07:11     00.0     00.6   00.00   04.1     13.8    18:43      SE
10    66.1   072.9   17:05    58.2   00:00     00.0     01.2   00.00   05.6     16.1    14:49     NNW
11    63.6   074.0   14:18    54.4   03:55     01.3     00.0   00.14   03.7     24.1    22:27      N 
12    58.7   066.9   16:40    53.9   00:00     06.2     00.0   00.01   04.7     17.3    16:44     NNW
13    56.0   066.8   16:38    46.8   07:08     09.0     00.0   00.00   03.7     16.1    11:06     ENE
14    66.2   081.0   16:14    52.3   07:16     00.0     01.3   00.00   07.2     23.0    16:12      SE
15    64.5   070.8   17:59    60.2   06:41     00.4     00.0   00.26   04.7     14.9    15:36      S 
16    62.2   071.9   14:35    52.7   06:48     02.7     00.0   00.00   03.3     14.9    15:41     NNW
17    62.2   074.7   15:47    54.1   07:01     02.8     00.0   00.00   02.2     10.3    16:07      N 
18    64.5   074.8   15:31    54.9   02:13     00.4     00.0   00.00   05.8     20.7    13:53     ESE
19    68.7   079.6   16:54    60.3   07:01     00.0     03.7   00.00   07.3     20.7    16:05      E 
20    72.3   085.4   15:09    60.9   04:30     00.0     07.3   00.00   04.8     19.6    17:32     ESE
21    72.2   081.5   14:34    62.7   05:30     00.0     07.2   00.00   04.1     16.1    20:38      E 
22    68.6   073.8   15:41    64.6   03:34     00.0     03.6   00.00   06.9     20.7    14:53      E 
23    68.6   073.9   13:47    65.7   21:40     00.0     03.6   01.35   08.8     26.4    23:49      E 
24    66.9   072.1   14:24    64.0   20:15     00.0     01.9   00.23   07.3     28.8    00:07      E 
25    64.0   065.8   12:14    62.1   15:02     00.9     00.0   02.20   02.8     11.5    00:24      NE
26    64.7   066.8   15:15    63.2   06:27     00.2     00.0   00.00   06.3     18.4    21:01      NE
--------------------------------------------------------------------------------------------------------
68.0 (68.7)   97.5  day 03     46.8  day 13   029.5    107.8   03.52   05.6     28.8   day 23     ESE
Max >  86: 5
Min <  86: 26
Max Rain: 2.20 ON 25-09-23
Days of Rain: 6 (> .008in) 5 (> .08in) 2 (> 0.8in)