Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 18.8°F |
Average humidity | 48% |
Average dewpoint | 1.4°F |
Average barometer | 30.3 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.0 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 26.4°F on 01 at 16:39 |
Minimum temperature | 11.9°F on 01 at 07:03 |
Maximum humidity | 67% on 01 at 00:00 |
Minimum humidity | 28% on 01 at 17:10 |
Maximum pressure | 30.368 in. on 01 at 11:31 |
Minimum pressure | 30.036 in. on 01 at 00:04 |
Maximum windspeed | 13.8 mph on 00 at 00:36 |
Maximum gust speed | 19.6 mph from 304 °(NW) on 01 at 01:48 |
Maximum heat index | 26.4°F on 01 at 16:39 |
24 Hour Graph of this day is not available (20250301.gif)
2 March Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 49% |
Average dewpoint | 9.9°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.7 mph |
Average direction | 142° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 42.0°F on 02 at 17:01 |
Minimum temperature | 13.0°F on 02 at 02:25 |
Maximum humidity | 76% on 02 at 04:06 |
Minimum humidity | 27% on 02 at 13:42 |
Maximum pressure | 30.313 in. on 02 at 01:53 |
Minimum pressure | 30.001 in. on 02 at 23:59 |
Maximum windspeed | 10.4 mph on 02 at 15:17 |
Maximum gust speed | 16.1 mph from 141 °(SE) on 02 at 15:30 |
Maximum heat index | 42.0°F on 02 at 17:01 |
24 Hour Graph of this day is not available (20250302.gif)
3 March Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 56% |
Average dewpoint | 25.3°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.5 mph |
Average direction | 95° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:01 |
Maximum temperature | 49.8°F on 03 at 17:16 |
Minimum temperature | 29.9°F on 03 at 07:03 |
Maximum humidity | 78% on 03 at 23:59 |
Minimum humidity | 47% on 03 at 10:35 |
Maximum pressure | 30.001 in. on 03 at 00:04 |
Minimum pressure | 29.601 in. on 03 at 23:59 |
Maximum windspeed | 9.2 mph on 03 at 13:00 |
Maximum gust speed | 11.5 mph from 098 °(E) on 03 at 15:02 |
Maximum heat index | 49.8°F on 03 at 17:16 |
24 Hour Graph of this day is not available (20250303.gif)
4 March Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 88% |
Average dewpoint | 35.8°F |
Average barometer | 29.6 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 7.7 mph |
Average direction | 359° (N) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.01 in. on 04 at 14:21 |
Maximum temperature | 45.9°F on 04 at 02:30 |
Minimum temperature | 29.9°F on 04 at 23:59 |
Maximum humidity | 94% on 04 at 23:59 |
Minimum humidity | 79% on 04 at 04:54 |
Maximum pressure | 29.604 in. on 04 at 00:05 |
Minimum pressure | 29.526 in. on 04 at 03:48 |
Maximum windspeed | 15.0 mph on 04 at 23:48 |
Maximum gust speed | 24.2 mph from 328 °(NNW) on 04 at 23:54 |
Maximum heat index | 45.9°F on 04 at 02:30 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 94% |
Average dewpoint | 24.7°F |
Average barometer | 29.6 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 13.9 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 0.24 in. |
Maximum rain per minute | 0.02 in. on 05 at 14:11 |
Maximum temperature | 30.0°F on 05 at 00:01 |
Minimum temperature | 21.8°F on 05 at 23:57 |
Maximum humidity | 95% on 05 at 15:18 |
Minimum humidity | 92% on 05 at 23:59 |
Maximum pressure | 29.790 in. on 05 at 23:59 |
Minimum pressure | 29.550 in. on 05 at 10:01 |
Maximum windspeed | 21.9 mph on 05 at 07:15 |
Maximum gust speed | 29.9 mph from 023 °(NNE) on 05 at 07:15 |
Maximum heat index | 29.9°F on 05 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 29.6°F |
Average humidity | 80% |
Average dewpoint | 23.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 248° (WSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:54 |
Maximum temperature | 41.8°F on 06 at 15:35 |
Minimum temperature | 16.6°F on 06 at 06:35 |
Maximum humidity | 93% on 06 at 10:35 |
Minimum humidity | 58% on 06 at 17:09 |
Maximum pressure | 29.948 in. on 06 at 10:24 |
Minimum pressure | 29.790 in. on 06 at 00:02 |
Maximum windspeed | 11.5 mph on 06 at 14:24 |
Maximum gust speed | 16.1 mph from 233 °(SW) on 06 at 14:24 |
Maximum heat index | 41.8°F on 06 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 61% |
Average dewpoint | 20.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 44.0°F on 07 at 16:18 |
Minimum temperature | 24.7°F on 07 at 06:30 |
Maximum humidity | 87% on 07 at 03:08 |
Minimum humidity | 39% on 07 at 16:05 |
Maximum pressure | 29.990 in. on 07 at 23:38 |
Minimum pressure | 29.864 in. on 07 at 15:47 |
Maximum windspeed | 12.7 mph on 07 at 16:54 |
Maximum gust speed | 16.1 mph from 263 °(W) on 07 at 16:03 |
Maximum heat index | 44.0°F on 07 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 61% |
Average dewpoint | 26.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.2 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 51.9°F on 08 at 15:56 |
Minimum temperature | 26.7°F on 08 at 04:36 |
Maximum humidity | 80% on 08 at 05:00 |
Minimum humidity | 40% on 08 at 16:41 |
Maximum pressure | 29.994 in. on 08 at 01:53 |
Minimum pressure | 29.895 in. on 08 at 13:38 |
Maximum windspeed | 12.7 mph on 08 at 11:51 |
Maximum gust speed | 19.6 mph from 176 °(S) on 08 at 10:55 |
Maximum heat index | 51.9°F on 08 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 61% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 59.9°F on 09 at 16:33 |
Minimum temperature | 33.3°F on 09 at 07:07 |
Maximum humidity | 79% on 09 at 08:25 |
Minimum humidity | 38% on 09 at 16:24 |
Maximum pressure | 29.932 in. on 09 at 00:05 |
Minimum pressure | 29.774 in. on 09 at 16:38 |
Maximum windspeed | 11.5 mph on 09 at 16:45 |
Maximum gust speed | 18.4 mph from 245 °(WSW) on 09 at 14:24 |
Maximum heat index | 59.9°F on 09 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 58% |
Average dewpoint | 35.8°F |
Average barometer | 29.6 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.3 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 65.3°F on 10 at 14:51 |
Minimum temperature | 38.2°F on 10 at 07:22 |
Maximum humidity | 76% on 10 at 08:04 |
Minimum humidity | 36% on 10 at 14:45 |
Maximum pressure | 29.781 in. on 10 at 00:04 |
Minimum pressure | 29.436 in. on 10 at 17:46 |
Maximum windspeed | 13.8 mph on 10 at 22:12 |
Maximum gust speed | 19.6 mph from 205 °(SSW) on 10 at 22:15 |
Maximum heat index | 65.3°F on 10 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 49% |
Average dewpoint | 19.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.3 mph |
Average direction | 358° (N) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 50.6°F on 11 at 00:01 |
Minimum temperature | 28.6°F on 11 at 08:02 |
Maximum humidity | 69% on 11 at 06:22 |
Minimum humidity | 28% on 11 at 17:01 |
Maximum pressure | 29.963 in. on 11 at 11:35 |
Minimum pressure | 29.595 in. on 11 at 00:11 |
Maximum windspeed | 17.3 mph on 11 at 01:47 |
Maximum gust speed | 23.0 mph from 317 °(NW) on 11 at 01:44 |
Maximum heat index | 50.6°F on 11 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 50% |
Average dewpoint | 26.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 58.4°F on 12 at 16:12 |
Minimum temperature | 33.8°F on 12 at 07:37 |
Maximum humidity | 70% on 12 at 23:59 |
Minimum humidity | 37% on 12 at 16:49 |
Maximum pressure | 29.849 in. on 12 at 23:16 |
Minimum pressure | 29.774 in. on 12 at 15:49 |
Maximum windspeed | 8.1 mph on 12 at 16:56 |
Maximum gust speed | 11.5 mph from 230 °(SW) on 12 at 16:56 |
Maximum heat index | 58.4°F on 12 at 16:12 |
24 Hour Graph of this day is not available (20250312.gif)
13 March Average and Extremes |
Average temperature | 48.1°F |
Average humidity | 63% |
Average dewpoint | 35.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.8 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 63.5°F on 13 at 16:11 |
Minimum temperature | 31.6°F on 13 at 06:11 |
Maximum humidity | 84% on 13 at 06:23 |
Minimum humidity | 44% on 13 at 16:20 |
Maximum pressure | 29.858 in. on 13 at 09:40 |
Minimum pressure | 29.570 in. on 13 at 23:59 |
Maximum windspeed | 15.0 mph on 13 at 18:00 |
Maximum gust speed | 20.7 mph from 137 °(SE) on 13 at 17:04 |
Maximum heat index | 63.5°F on 13 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 60% |
Average dewpoint | 46.5°F |
Average barometer | 29.2 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.0 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.56 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:33 |
Maximum temperature | 75.3°F on 14 at 16:24 |
Minimum temperature | 50.1°F on 14 at 08:02 |
Maximum humidity | 89% on 14 at 23:59 |
Minimum humidity | 44% on 14 at 16:30 |
Maximum pressure | 29.570 in. on 14 at 00:01 |
Minimum pressure | 28.977 in. on 14 at 23:40 |
Maximum windspeed | 16.1 mph on 14 at 14:59 |
Maximum gust speed | 25.3 mph from 112 °(ESE) on 14 at 21:47 |
Maximum heat index | 77.7°F on 14 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 80% |
Average dewpoint | 31.7°F |
Average barometer | 29.2 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.5 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 0.72 in. |
Maximum rain per minute | 0.01 in. on 15 at 11:00 |
Maximum temperature | 53.4°F on 15 at 01:19 |
Minimum temperature | 24.3°F on 15 at 23:59 |
Maximum humidity | 92% on 15 at 03:56 |
Minimum humidity | 63% on 15 at 19:53 |
Maximum pressure | 29.671 in. on 15 at 23:58 |
Minimum pressure | 28.873 in. on 15 at 05:18 |
Maximum windspeed | 24.2 mph on 15 at 15:58 |
Maximum gust speed | 34.5 mph from 321 °(NW) on 15 at 15:58 |
Maximum heat index | 53.4°F on 15 at 01:19 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 27.4°F |
Average humidity | 59% |
Average dewpoint | 14.3°F |
Average barometer | 29.9 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 8.2 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 0.72 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 39.3°F on 16 at 18:30 |
Minimum temperature | 17.5°F on 16 at 07:45 |
Maximum humidity | 74% on 16 at 08:08 |
Minimum humidity | 35% on 16 at 18:09 |
Maximum pressure | 30.010 in. on 16 at 22:06 |
Minimum pressure | 29.670 in. on 16 at 00:01 |
Maximum windspeed | 16.1 mph on 15 at 00:13 |
Maximum gust speed | 21.9 mph from 335 °(NNW) on 16 at 00:13 |
Maximum heat index | 39.3°F on 16 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 16 |
Average temperature | 37.9°F |
Average humidity | 63% |
Average dewpoint | 25.5°F |
Average barometer | 29.771 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.5 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.02 in on 05 at 14:11 |
Maximum temperature | 75.3°F on 14 at 16:24 |
Minimum temperature | 11.9°F on 01 at 07:03 |
Maximum humidity | 95% on 05 at 15:18 |
Minimum humidity | 27% on 02 at 13:42 |
Maximum pressure | 30.37 in. on 01 at 11:31 |
Minimum pressure | 28.87 in. on 15 at 05:18 |
Maximum windspeed | 24.2 mph from 321°(NW) on 15 at 15:58 |
Maximum gust speed | 34.5 mph from 315°(NW) on 15 at 15:58 |
Maximum heat index | 77.7°F on 14 at 16:24 |
Avg daily max temp | 49.8°F |
Avg daily min temp | 27.0°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.06 in. |
575.0 W/mē |
2.9 uv |
02 00:30hrs |
ET :0.06 in. |
788.0 W/mē |
3.2 uv |
03 00:12hrs |
ET :0.06 in. |
650.0 W/mē |
3.1 uv |
04 00:00hrs |
ET :0.02 in. |
132.0 W/mē |
0.8 uv |
05 02:06hrs |
ET :0.04 in. |
731.0 W/mē |
3.3 uv |
06 02:54hrs |
ET :0.06 in. |
775.0 W/mē |
3.9 uv |
07 04:06hrs |
ET :0.06 in. |
605.0 W/mē |
3.5 uv |
08 02:30hrs |
ET :0.07 in. |
601.0 W/mē |
3.5 uv |
09 01:12hrs |
ET :0.09 in. |
606.0 W/mē |
3.6 uv |
10 01:06hrs |
ET :0.10 in. |
642.0 W/mē |
3.4 uv |
11 04:00hrs |
ET :0.10 in. |
629.0 W/mē |
3.5 uv |
12 02:48hrs |
ET :0.09 in. |
628.0 W/mē |
4.0 uv |
13 00:00hrs |
ET :0.09 in. |
587.0 W/mē |
3.5 uv |
14 01:30hrs |
ET :0.14 in. |
673.0 W/mē |
3.9 uv |
15 00:00hrs |
ET :0.06 in. |
250.0 W/mē |
1.6 uv |
16 07:18hrs |
ET :0.09 in. |
664.0 W/mē |
3.7 uv |
Daily Rain Totals |
00.01 in. on 3 |
00.12 in. on 4 |
00.03 in. on 5 |
00.05 in. on 6 |
00.26 in. on 14 |
00.16 in. on 15 |