Daily / Monthly Weather History From This Station
Daily Report for the month of September 2024
1 September Average and Extremes |
Average temperature | 65.9°F |
Average humidity | 57% |
Average dewpoint | 49.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.1 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 73.8°F on 01 at 16:57 |
Minimum temperature | 57.1°F on 01 at 00:00 |
Maximum humidity | 81% on 01 at 00:00 |
Minimum humidity | 40% on 01 at 13:24 |
Maximum pressure | 30.257 in. on 01 at 00:00 |
Minimum pressure | 30.001 in. on 01 at 00:03 |
Maximum windspeed | 10.4 mph on 01 at 11:02 |
Maximum gust speed | 16.1 mph from 349 °(N) on 01 at 11:02 |
Maximum heat index | 77.5°F on 01 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 66% |
Average dewpoint | 51.9°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 76.1°F on 02 at 16:59 |
Minimum temperature | 51.8°F on 02 at 06:57 |
Maximum humidity | 94% on 02 at 07:16 |
Minimum humidity | 40% on 02 at 16:18 |
Maximum pressure | 30.327 in. on 02 at 08:37 |
Minimum pressure | 30.177 in. on 02 at 20:03 |
Maximum windspeed | 10.4 mph on 02 at 18:25 |
Maximum gust speed | 16.1 mph from 120 °(ESE) on 02 at 16:29 |
Maximum heat index | 77.9°F on 02 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 68.5°F |
Average humidity | 59% |
Average dewpoint | 53.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.3 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 78.5°F on 03 at 17:05 |
Minimum temperature | 60.5°F on 03 at 06:52 |
Maximum humidity | 75% on 03 at 07:31 |
Minimum humidity | 40% on 03 at 17:24 |
Maximum pressure | 30.196 in. on 03 at 09:12 |
Minimum pressure | 30.081 in. on 03 at 19:08 |
Maximum windspeed | 11.5 mph on 03 at 15:42 |
Maximum gust speed | 18.4 mph from 126 °(SE) on 03 at 16:41 |
Maximum heat index | 79.1°F on 03 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 59% |
Average dewpoint | 55.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.3 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 82.8°F on 04 at 15:38 |
Minimum temperature | 59.6°F on 04 at 07:09 |
Maximum humidity | 76% on 04 at 07:10 |
Minimum humidity | 43% on 04 at 16:04 |
Maximum pressure | 30.119 in. on 04 at 07:28 |
Minimum pressure | 29.972 in. on 04 at 18:44 |
Maximum windspeed | 16.1 mph on 04 at 13:17 |
Maximum gust speed | 23.0 mph from 139 °(SE) on 04 at 13:17 |
Maximum heat index | 82.6°F on 04 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 70.3°F |
Average humidity | 64% |
Average dewpoint | 56.8°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 76.5°F on 05 at 16:10 |
Minimum temperature | 61.7°F on 05 at 23:59 |
Maximum humidity | 87% on 05 at 07:48 |
Minimum humidity | 44% on 05 at 16:47 |
Maximum pressure | 30.191 in. on 05 at 23:59 |
Minimum pressure | 29.986 in. on 05 at 03:07 |
Maximum windspeed | 12.7 mph on 05 at 15:57 |
Maximum gust speed | 18.4 mph from 268 °(W) on 05 at 15:57 |
Maximum heat index | 78.2°F on 05 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 69% |
Average dewpoint | 50.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.5 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 71.2°F on 06 at 15:20 |
Minimum temperature | 53.0°F on 06 at 23:59 |
Maximum humidity | 87% on 06 at 04:42 |
Minimum humidity | 43% on 06 at 15:52 |
Maximum pressure | 30.276 in. on 06 at 23:33 |
Minimum pressure | 30.190 in. on 06 at 00:01 |
Maximum windspeed | 9.2 mph on 06 at 16:24 |
Maximum gust speed | 13.8 mph from 063 °(ENE) on 06 at 16:21 |
Maximum heat index | 77.4°F on 06 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 65% |
Average dewpoint | 46.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 71.3°F on 07 at 15:46 |
Minimum temperature | 48.0°F on 07 at 07:12 |
Maximum humidity | 92% on 07 at 01:24 |
Minimum humidity | 44% on 07 at 17:47 |
Maximum pressure | 30.332 in. on 07 at 08:43 |
Minimum pressure | 30.129 in. on 07 at 23:58 |
Maximum windspeed | 6.9 mph on 07 at 16:01 |
Maximum gust speed | 9.2 mph from 236 °(SW) on 07 at 16:01 |
Maximum heat index | 77.4°F on 07 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 64% |
Average dewpoint | 52.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 78.6°F on 08 at 17:02 |
Minimum temperature | 53.7°F on 08 at 07:32 |
Maximum humidity | 84% on 08 at 07:48 |
Minimum humidity | 45% on 08 at 16:52 |
Maximum pressure | 30.130 in. on 08 at 00:02 |
Minimum pressure | 29.960 in. on 08 at 19:28 |
Maximum windspeed | 11.5 mph on 08 at 16:53 |
Maximum gust speed | 18.4 mph from 233 °(SW) on 08 at 16:51 |
Maximum heat index | 79.5°F on 08 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 63% |
Average dewpoint | 56.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.5 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.14 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 82.9°F on 09 at 15:01 |
Minimum temperature | 57.7°F on 09 at 07:07 |
Maximum humidity | 85% on 09 at 07:14 |
Minimum humidity | 41% on 09 at 15:06 |
Maximum pressure | 30.055 in. on 09 at 08:35 |
Minimum pressure | 29.940 in. on 09 at 20:08 |
Maximum windspeed | 9.2 mph on 09 at 15:25 |
Maximum gust speed | 15.0 mph from 142 °(SE) on 09 at 18:05 |
Maximum heat index | 82.6°F on 09 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2024 up to day 9 |
Average temperature | 66.4°F |
Average humidity | 63% |
Average dewpoint | 52.5°F |
Average barometer | 30.142 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 184° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 34.64 in. |
Maximum rain per minute | 0.00 in on 10 at 00:06 |
Maximum temperature | 82.9°F on 09 at 15:01 |
Minimum temperature | 48.0°F on 07 at 07:12 |
Maximum humidity | 94% on 02 at 07:16 |
Minimum humidity | 40% on 03 at 17:24 |
Maximum pressure | 30.33 in. on 07 at 08:43 |
Minimum pressure | 29.94 in. on 09 at 20:08 |
Maximum windspeed | 16.1 mph from 139°(SE) on 04 at 13:17 |
Maximum gust speed | 23.0 mph from 135°(SE) on 04 at 13:17 |
Maximum heat index | 82.6°F on 04 at 15:39 |
Avg daily max temp | 76.9°F |
Avg daily min temp | 55.9°F |
Growing degrees days | 180.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:54hrs |
ET :0.15 in. |
772.0 W/mē |
6.3 uv |
02 11:18hrs |
ET :0.14 in. |
754.0 W/mē |
6.2 uv |
03 08:36hrs |
ET :0.17 in. |
707.0 W/mē |
5.3 uv |
04 11:00hrs |
ET :0.22 in. |
731.0 W/mē |
6.0 uv |
05 07:48hrs |
ET :0.15 in. |
981.0 W/mē |
6.2 uv |
06 08:06hrs |
ET :0.10 in. |
882.0 W/mē |
6.1 uv |
07 10:54hrs |
ET :0.12 in. |
754.0 W/mē |
5.9 uv |
08 11:12hrs |
ET :0.16 in. |
661.0 W/mē |
4.5 uv |
09 11:12hrs |
ET :0.18 in. |
693.0 W/mē |
5.6 uv |