US and World weather extremes
No. | Location | Station ID | Amount |
1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 109.9°F |
2 | Bakersfield, Meadows Field Airport (United States) | 72384 | 107.1°F |
3 | Fresno, Fresno Air Terminal (United States) | 72389 | 106.0°F |
4 | Las Vegas, Mccarran International Airport (United States) | 72386 | 102.0°F |
5 | Mercury, Desert Rock Airport (United States) | 72387 | 102.0°F |
6 | Red Bluff, Red Bluff Municipal Airport (United States) | 72591 | 102.0°F |
7 | Redding, Redding Municipal Airport (United States) | 72592 | 102.0°F |
8 | Tucson, Az (United States) | 72274 | 102.0°F |
9 | Long Beach, Long Beach Airport (United States) | 72297 | 100.0°F |
10 | Stockton, Stockton Metropolitan Airport (United States) | 72492 | 100.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mount Washington (United States) | 72613 | 27.9°F |
2 | Elkins, Elkins-Randolph County-Jennings Randolph Field (United States) | 72417 | 35.1°F |
3 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 37.0°F |
4 | Beckley, Raleigh County Memorial Airport (United States) | 72412 | 39.9°F |
5 | Mcgrath, Mcgrath Airport (United States) | 70231 | 39.9°F |
6 | Bettles, Bettles Airport (United States) | 70174 | 41.0°F |
7 | Charleston, Yeager Airport (United States) | 72414 | 42.1°F |
8 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | 42.1°F |
9 | Williamsport, Williamsport Regional Airport (United States) | 72514 | 42.1°F |
10 | Concord, Concord Municipal Airport (United States) | 72605 | 43.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 1.43 in |
2 | Las Vegas, Mccarran International Airport (United States) | 72386 | 1.30 in |
3 | Bakersfield, Meadows Field Airport (United States) | 72384 | 1.28 in |
4 | Tucson, Az (United States) | 72274 | 1.27 in |
5 | Fresno, Fresno Air Terminal (United States) | 72389 | 1.27 in |
6 | Mercury, Desert Rock Airport (United States) | 72387 | 1.20 in |
7 | Long Beach, Long Beach Airport (United States) | 72297 | 1.19 in |
8 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 1.17 in |
9 | Miami, Fl (United States) | 72202 | 1.17 in |
10 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 1.13 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |