US and World weather extremes
No. | Location | Station ID | Amount |
1 | Kahului, Kahului Airport (United States) | 91190 | 86.0°F |
2 | Hilo, Hilo International Airport (United States) | 91285 | 82.9°F |
3 | Honolulu, Honolulu International Airport (United States) | 91182 | 82.0°F |
4 | Lihue, Lihue Airport (United States) | 91165 | 80.1°F |
5 | Long Beach, Long Beach Airport (United States) | 72297 | 80.1°F |
6 | Los Angeles, Los Angeles International Airport (United States) | 72295 | 80.1°F |
7 | Miami, Fl (United States) | 72202 | 79.0°F |
8 | San Diego, San Diego International-Lindbergh Field (United States) | 72290 | 79.0°F |
9 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 78.1°F |
10 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 75.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mount Washington (United States) | 72613 | -6.3°F |
2 | Craig, Craig-Moffat Airport (United States) | 72570 | -2.0°F |
3 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -2.0°F |
4 | Gulkana, Gulkana Airport (United States) | 70271 | 0.0°F |
5 | Bettles, Bettles Airport (United States) | 70174 | 3.0°F |
6 | Caribou, Caribou Municipal Airport (United States) | 72712 | 6.1°F |
7 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 7.0°F |
8 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | 7.0°F |
9 | Concord, Concord Municipal Airport (United States) | 72605 | 10.0°F |
10 | Elkins, Elkins-Randolph County-Jennings Randolph Field (United States) | 72417 | 10.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Honolulu, Honolulu International Airport (United States) | 91182 | 0.95 in |
2 | Lihue, Lihue Airport (United States) | 91165 | 0.92 in |
3 | Hilo, Hilo International Airport (United States) | 91285 | 0.91 in |
4 | Kahului, Kahului Airport (United States) | 91190 | 0.91 in |
5 | Key West, Key West International Airport (United States) | 72201 | 0.80 in |
6 | Miami, Fl (United States) | 72202 | 0.80 in |
7 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 0.77 in |
8 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 0.76 in |
9 | Los Angeles, Los Angeles International Airport (United States) | 72295 | 0.66 in |
10 | San Diego, San Diego International-Lindbergh Field (United States) | 72290 | 0.63 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |