US and World weather extremes
No. | Location | Station ID | Amount |
1 | Abilene, Abilene Regional Airport (United States) | 72266 | 102.9°F |
2 | Midland, Midland International Airport (United States) | 72265 | 102.9°F |
3 | San Angelo, Mathis Field (United States) | 72263 | 102.9°F |
4 | Del Rio, Del Rio International Airport (United States) | 72261 | 102.0°F |
5 | Junction, Kimble County Airport (United States) | 74740 | 102.0°F |
6 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 102.0°F |
7 | Amarillo, Amarillo International Airport (United States) | 72363 | 100.9°F |
8 | Lubbock, Lubbock International Airport (United States) | 72267 | 100.9°F |
9 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | 100.0°F |
10 | San Antonio, San Antonio International Airport (United States) | 72253 | 100.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | 21.0°F |
2 | Nome, Nome Airport (United States) | 70200 | 25.0°F |
3 | Mount Washington (United States) | 72613 | 27.7°F |
4 | Gulkana, Gulkana Airport (United States) | 70271 | 28.9°F |
5 | Bethel, Bethel Airport (United States) | 70219 | 30.0°F |
6 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 30.9°F |
7 | Aniak, Aniak Airport (United States) | 70232 | 30.9°F |
8 | International Falls, Falls International Airport (United States) | 72747 | 30.9°F |
9 | King Salmon, King Salmon Airport (United States) | 70326 | 32.0°F |
10 | Bettles, Bettles Airport (United States) | 70174 | 33.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mount Washington (United States) | 72613 | 2.45 in |
2 | Norfolk, Stefan Memorial Airport (United States) | 72556 | 0.92 in |
3 | Wichita, Wichita Mid-Continent Airport (United States) | 72450 | 0.31 in |
4 | Wallops Island, Wallops Flight Facility Airport (United States) | 72402 | 0.31 in |
5 | Caribou, Caribou Municipal Airport (United States) | 72712 | 0.30 in |
6 | Apalachicola, Apalachicola (United States) | 72220 | 0.28 in |
7 | Apalachicola, Apalachicola (United States) | 72220 | 0.28 in |
8 | Hilo, Hilo International Airport (United States) | 91285 | 0.26 in |
9 | Omaha, Eppley Airfield (United States) | 72550 | 0.24 in |
10 | Burlington, Burlington International Airport (United States) | 72617 | 0.22 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |