US and World weather extremes
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 84.2°F |
2 | Hilo, Hilo International Airport (United States) | 91285 | 80.1°F |
3 | Honolulu, Honolulu International Airport (United States) | 91182 | 79.0°F |
4 | Key West, Key West International Airport (United States) | 72201 | 79.0°F |
5 | Miami, Fl (United States) | 72202 | 79.0°F |
6 | Lihue, Lihue Airport (United States) | 91165 | 78.1°F |
7 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 77.0°F |
8 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 73.0°F |
9 | Orlando, Orlando International Airport (United States) | 72205 | 73.0°F |
10 | Beaumont / Port Arthur, Southeast Texas Regional Airport (United States) | 72241 | 72.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | -33.0°F |
2 | International Falls, Falls International Airport (United States) | 72747 | -29.9°F |
3 | Bettles, Bettles Airport (United States) | 70174 | -18.9°F |
4 | Fargo, Hector International Airport (United States) | 72753 | -18.0°F |
5 | Aberdeen, Aberdeen Regional Airport (United States) | 72659 | -16.1°F |
6 | Duluth, Duluth International Airport (United States) | 72745 | -14.1°F |
7 | Great Falls, Mt. (United States) | 72776 | -14.1°F |
8 | Bismarck, Bismarck Municipal Airport (United States) | 72764 | -11.9°F |
9 | Sheridan, Sheridan County Airport (United States) | 72666 | -11.9°F |
10 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -11.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sheridan, Sheridan County Airport (United States) | 72666 | 2.64 in |
2 | Nashville/Metropolitan, Tn. (United States) | 72327 | 0.63 in |
3 | Milwaukee, General Mitchell International Airport (United States) | 72640 | 0.60 in |
4 | Memphis, Memphis International Airport (United States) | 72334 | 0.59 in |
5 | Grand Rapids, Gerald R. Ford International Airport (United States) | 72635 | 0.59 in |
6 | Lexington, Blue Grass Airport (United States) | 72422 | 0.43 in |
7 | Paducah, Barkley Regional Airport (United States) | 72435 | 0.39 in |
8 | Muskegon, Muskegon County Airport (United States) | 72636 | 0.39 in |
9 | Adak Island, Adak Airport (United States) | 70454 | 0.37 in |
10 | Madison, Dane County Regional-Truax Field (United States) | 72641 | 0.35 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |