US and World weather extremes
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 85.8°F |
2 | Honolulu, Honolulu International Airport (United States) | 91182 | 84.9°F |
3 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 84.0°F |
4 | Kahului, Kahului Airport (United States) | 91190 | 84.0°F |
5 | Victoria, Victoria Regional Airport (United States) | 72255 | 84.0°F |
6 | Beaumont / Port Arthur, Southeast Texas Regional Airport (United States) | 72241 | 82.9°F |
7 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | 82.9°F |
8 | Hilo, Hilo International Airport (United States) | 91285 | 82.9°F |
9 | Miami, Fl (United States) | 72202 | 82.9°F |
10 | New Orleans, New Orleans International Airport (United States) | 72231 | 82.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mcgrath, Mcgrath Airport (United States) | 70231 | -26.0°F |
2 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -25.1°F |
3 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | -24.0°F |
4 | Gulkana, Gulkana Airport (United States) | 70271 | -22.0°F |
5 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | -20.2°F |
6 | Bettles, Bettles Airport (United States) | 70174 | -11.9°F |
7 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | -9.0°F |
8 | Aniak, Aniak Airport (United States) | 70232 | -2.9°F |
9 | Craig, Craig-Moffat Airport (United States) | 72570 | -2.0°F |
10 | Bethel, Bethel Airport (United States) | 70219 | -0.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 1.06 in |
2 | Miami, Fl (United States) | 72202 | 0.98 in |
3 | Key West, Key West International Airport (United States) | 72201 | 0.96 in |
4 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 0.95 in |
5 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 0.95 in |
6 | Honolulu, Honolulu International Airport (United States) | 91182 | 0.93 in |
7 | Lihue, Lihue Airport (United States) | 91165 | 0.92 in |
8 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | 0.91 in |
9 | Hilo, Hilo International Airport (United States) | 91285 | 0.89 in |
10 | Victoria, Victoria Regional Airport (United States) | 72255 | 0.88 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |