US and World weather extremes
No. | Location | Station ID | Amount |
1 | Del Rio, Del Rio International Airport (United States) | 72261 | 91.9°F |
2 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 90.0°F |
3 | Tampa, Tampa International Airport (United States) | 72211 | 89.1°F |
4 | Williamsport, Williamsport Regional Airport (United States) | 72514 | 89.1°F |
5 | Windsor Locks, Bradley International Airport (United States) | 72508 | 89.1°F |
6 | Augusta, Bush Field (United States) | 72218 | 87.1°F |
7 | Charleston, Yeager Airport (United States) | 72414 | 87.1°F |
8 | Chattanooga, Lovell Field (United States) | 72324 | 87.1°F |
9 | Columbia, Columbia Metropolitan Airport (United States) | 72310 | 87.1°F |
10 | Jackson, Jackson International Airport (United States) | 72235 | 87.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Ely, Ely Airport (United States) | 72486 | 10.0°F |
2 | Flagstaff (United States) | 72375 | 15.1°F |
3 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | 15.1°F |
4 | Mount Washington (United States) | 72613 | 15.1°F |
5 | Casper, Natrona County International Airport (United States) | 72569 | 16.0°F |
6 | Riverton, Riverton Regional Airport (United States) | 72672 | 16.0°F |
7 | Sheridan, Sheridan County Airport (United States) | 72666 | 18.0°F |
8 | Bismarck, Bismarck Municipal Airport (United States) | 72764 | 19.0°F |
9 | Winnemucca, Winnemucca Municipal Airport (United States) | 72583 | 19.0°F |
10 | Scottsbluff, Heilig Field (United States) | 72566 | 19.9°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | 1.10 in |
2 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 1.04 in |
3 | Del Rio, Del Rio International Airport (United States) | 72261 | 1.04 in |
4 | Huntington, Tri-State Airport (United States) | 72425 | 1.04 in |
5 | Charleston, Yeager Airport (United States) | 72414 | 1.03 in |
6 | Tampa, Tampa International Airport (United States) | 72211 | 1.02 in |
7 | West Palm Beach, Palm Beach International Airport (United States) | 72203 | 1.01 in |
8 | Houston, Houston Intercontinental Airport (United States) | 72243 | 1.00 in |
9 | Key West, Key West International Airport (United States) | 72201 | 1.00 in |
10 | Pittsburgh, Pittsburgh International Airport (United States) | 72520 | 0.99 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |